NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2021 03
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2021
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 52.2 69.6 2:22pm 40.6 6:14am 23 1 0.00 0 0 12:00am W1023.27 44
2 53.5 71.0 2:52pm 42.1 7:08am 22 1 0.00 0 0 12:00am W1016.16 39
3 51.5 64.9 11:17am 42.2 11:57pm 24 0 0.00 0 0 12:00am W1012.17 49
4 50.2 67.8 4:03pm 36.9 6:54am 25 0 0.00 0 0 12:00am WNW1026.11 55
5 51.9 70.3 2:05pm 39.8 6:32am 23 1 0.00 0 0 12:00am W1023.03 61
6 48.4 62.2 3:18pm 39.6 11:55pm 26 0 0.33 0 6 2:54pm W1022.09 74
7 47.7 63.8 1:52pm 36.0 6:23am 27 0 0.00 0 2 12:00am NNW1021.61 66
8 44.2 53.9 3:43pm 40.1 12:00am 31 0 0.12 0 2 12:00am W1024.52 70
9 42.8 53.3 1:11pm 35.6 5:19am 32 0 0.31 0 2 12:00am W1022.21 78
10 39.3 44.5 2:31pm 35.5 2:17am 36 0 0.38 0 2 12:00am S1017.83 88
11 41.9 55.0 3:52pm 32.1 3:48am 33 0 0.00 0 2 12:00am NNW1021.49 75
12 45.1 66.6 3:37pm 32.9 6:31am 26 0 0.00 0 10 4:01pm W1023.51 64
13 47.6 64.3 3:41pm 34.5 6:51am 27 0 0.00 0 10 12:25pm W1027.02 62
14 44.0 52.4 3:08pm 34.0 6:52am 30 0 0.39 0 5 12:27am W1024.99 78
15 39.5 50.1 4:25pm 34.0 11:49pm 36 0 0.43 0 0 12:00am S1018.58 83
16 42.0 55.0 2:21pm 31.2 7:30am 33 0 0.00 0 0 12:00am NW1021.03 76
17 45.2 54.8 1:17pm 35.7 6:28am 30 0 0.00 0 0 12:00am NW1022.57 76
18 49.9 60.7 1:43pm 44.4 6:44am 25 0 0.94 0 0 12:00am NW1022.18 80
19 48.9 53.7 12:55pm 43.5 11:56pm 26 0 0.21 0 0 12:00am W1024.17 88
20 44.6 57.4 4:36pm 36.2 6:38am 30 0 0.00 0 0 12:00am N1027.52 76
21 47.5 66.1 4:18pm 33.5 7:04am 27 0 0.00 0 0 12:00am NE1026.22 61
22 48.8 63.8 4:41pm 38.9 3:39am 26 0 0.00 0 0 12:00am NNW1023.47 67
23 50.3 65.1 4:38pm 36.4 7:49am 25 0 0.01 1 6 6:35pm WNW1020.21 51
24 50.1 65.4 2:18pm 36.6 6:12am 25 0 0.00 0 3 12:00am NNW1018.67 45
25 49.6 60.2 3:03pm 41.9 7:01am 25 0 0.00 0 3 12:00am N1011.54 65
26 51.7 70.8 4:44pm 36.3 7:06am 23 1 0.00 0 16 5:14pm SW1019.42 54
27 56.0 74.8 3:39pm 41.8 4:33am 19 2 0.00 0 1 12:00am W1027.07 51
28 60.3 78.7 4:03pm 47.0 6:08am 15 4 0.00 0 1 12:00am NW1026.06 51
29 57.1 72.8 3:59pm 44.1 6:54am 18 2 0.00 0 10 12:53pm NNW1018.35 53
30 58.9 82.3 4:46pm 41.5 7:18am 17 3 0.00 0 2 12:00am N1018.46 41
31 61.9 81.2 4:31pm 46.6 3:34am 14 5 0.00 0 2 12:00am N1022.34 33
---------------------------------------------------------------------------------------
TOT 49.1 82.3 3/30/21 31.2 3/16/21 799 21 3.12 0 16 3/26/21 WNW1021.74 63
HEAT BASE: 75.0
COOL BASE: 64.0