NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2018 03
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2018
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 42.9 46.3 4:46pm 38.3 11:59pm 32 0 1.47 2 16 12:43pm WSW1015.39 89
2 39.0 43.2 3:24pm 34.6 7:13am 36 0 0.57 0 16 12:00am W1017.11 90
3 40.0 51.3 1:37pm 33.2 6:50am 35 0 0.18 0 16 12:00am W1020.41 82
4 41.0 53.2 1:40pm 33.0 11:55pm 34 0 0.01 0 16 12:00am W1028.75 78
5 44.2 61.1 1:28pm 31.3 4:02am 31 0 0.00 0 16 12:00am NNW1028.31 61
6 49.9 68.8 2:14pm 36.5 2:21am 25 1 0.00 0 16 12:00am W1023.70 53
7 54.3 70.6 3:24pm 42.4 12:20am 21 1 0.00 0 16 12:00am W1020.36 52
8 54.9 69.3 1:23pm 46.3 6:37am 20 1 0.01 0 16 12:00am W1021.93 68
9 53.1 63.4 2:21pm 45.5 7:08am 22 0 0.00 0 16 12:00am W1018.93 73
10 52.1 60.4 2:10pm 44.9 11:59pm 23 0 0.00 0 16 12:00am W1017.28 77
11 53.9 69.6 2:39pm 41.3 7:53am 20 1 0.00 0 16 12:00am W1021.45 69
12 59.2 75.1 3:19pm 46.3 7:39am 16 2 0.08 0 1 12:00am W1019.82 68
13 51.9 57.7 10:32am 42.0 10:41pm 23 0 2.56 1 1 12:00am W1015.98 91
14 43.5 45.8 4:28pm 40.5 11:59pm 31 0 0.69 0 1 12:00am S1018.83 91
15 41.4 45.2 1:47pm 38.1 7:29am 34 0 0.71 0 1 12:00am W1019.09 90
16 41.7 45.4 4:59pm 38.6 11:56pm 33 0 1.05 1 1 12:00am W1015.60 92
17 41.3 51.5 2:33pm 34.5 11:56pm 34 0 0.07 0 1 12:00am W1020.15 84
18 43.1 57.0 2:35pm 32.8 7:42am 32 0 0.01 0 1 12:00am S1025.38 70
19 49.4 64.7 3:53pm 36.2 6:23am 26 0 0.00 0 1 12:00am W1023.15 64
20 49.8 54.8 1:45pm 45.9 1:32am 25 0 0.27 0 0 12:00am S1018.75 75
21 54.2 58.6 4:15pm 49.0 12:00am 21 0 0.91 0 0 12:00am W1013.81 93
22 51.8 56.1 12:13am 41.2 11:56pm 23 0 1.91 1 0 12:00am W1013.75 91
23 45.6 59.2 2:31pm 34.6 7:53am 29 0 0.00 0 0 12:00am W1025.10 70
24 42.2 46.3 1:38pm 38.7 10:06pm 33 0 0.62 0 0 12:00am W1021.54 87
25 42.3 54.2 2:14pm 33.5 6:32am 33 0 0.04 0 0 12:00am W1023.93 77
26 46.7 66.4 3:45pm 31.8 7:04am 28 0 0.00 0 0 12:00am W1024.80 62
27 53.6 73.2 3:50pm 38.7 3:31am 21 1 0.00 0 3 9:17am W1025.60 54
28 58.2 77.2 3:53pm 43.0 7:12am 17 3 0.00 0 0 12:00am W1023.60 61
29 61.1 80.2 2:53pm 46.4 6:35am 14 4 0.00 0 0 12:00am W1021.53 58
30 63.0 81.2 1:47pm 49.9 7:38am 13 5 0.00 0 0 12:00am W1021.11 53
31 63.4 82.5 3:33pm 51.4 7:34am 13 5 0.00 0 0 12:00am W1019.10 52
---------------------------------------------------------------------------------------
TOT 49.3 82.5 3/31/18 31.3 3/5/18 798 24 11.16 0 16 3/1/18 W1020.71 73
HEAT BASE: 75.0
COOL BASE: 64.0