NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2014 03
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2014
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 49.9 61.7 2:18pm 41.7 7:05am 23 0 0.02 0 1 12:00am NNE1009.87 70
2 48.1 53.7 1:19pm 43.0 5:56am 25 0 0.18 0 1 12:00am NNE1020.04 81
3 47.6 52.4 1:24pm 43.1 6:17am 25 0 0.58 0 1 12:00am NNE1024.07 89
4 51.4 62.2 2:33pm 45.5 6:15am 21 0 0.03 0 0 12:00am SSW1022.63 84
5 54.4 63.4 12:49pm 47.4 1:05am 18 0 0.39 0 0 12:00am SE1021.66 80
6 51.5 61.6 1:06pm 41.9 11:59pm 21 0 0.60 0 0 12:00am SE1023.54 80
7 49.8 66.1 2:53pm 37.0 7:11am 23 1 0.00 0 0 12:00am SSW1023.70 71
8 53.3 68.5 2:17pm 40.2 7:18am 20 1 0.00 0 4 1:01pm SE1025.17 59
9 57.1 68.1 2:23pm 49.1 12:32am 15 1 0.00 0 4 12:00am SE1024.55 54
10 53.0 63.8 3:20pm 42.4 11:53pm 20 0 0.31 0 4 12:00am SW1024.44 68
11 50.2 70.0 3:48pm 34.9 7:39am 23 1 0.00 0 4 12:00am NE1022.95 51
12 58.2 74.4 4:12pm 43.7 12:00am 15 3 0.00 1 4 12:00am NE1021.85 22
13 57.9 73.4 2:55pm 47.0 7:27am 15 3 0.00 0 7 2:03pm WSW1019.58 27
14 56.0 71.7 2:37pm 43.4 8:14am 17 2 0.00 0 1 12:00am SW1023.51 39
15 57.8 72.6 12:02pm 45.7 6:49am 15 3 0.00 0 1 12:00am SE1027.91 46
16 59.8 76.1 3:10pm 48.2 2:22am 13 4 0.00 0 1 12:00am SSE1027.65 47
17 51.1 63.2 3:01pm 40.5 7:56am 22 0 0.00 0 1 12:00am SW1020.98 56
18 50.3 64.3 4:16pm 38.3 6:33am 23 0 0.00 0 0 12:00am SSE1017.08 47
19 55.7 69.5 2:43pm 46.0 7:44am 17 2 0.00 0 0 12:00am SSE1020.66 44
20 57.6 71.8 4:31pm 47.4 2:51am 15 2 0.00 0 0 12:00am SSE1019.12 43
21 56.7 72.5 4:06pm 44.9 4:15am 16 2 0.00 0 0 12:00am S1016.51 48
22 56.0 71.9 2:41pm 42.7 7:52am 17 2 0.00 0 0 12:00am WNW1019.60 44
23 57.2 73.8 1:35pm 45.4 2:27am 16 3 0.00 0 0 12:00am S1022.50 45
24 59.1 78.5 2:46pm 44.5 7:45am 15 5 0.00 0 0 12:00am SW1021.68 45
25 51.6 61.0 12:56pm 43.0 7:37am 21 0 0.12 0 0 12:00am W1016.94 59
26 44.1 46.3 12:00am 42.7 10:47am 29 0 0.62 0 0 12:00am S1014.75 91
27 46.6 56.1 3:46pm 42.1 3:29am 26 0 0.01 0 0 12:00am SSW1021.85 83
28 52.0 63.5 1:47pm 43.6 5:22am 21 0 0.00 0 0 12:00am NNW1024.49 70
29 47.0 52.3 11:01am 39.3 10:05pm 26 0 1.47 0 0 12:00am WSW1021.59 85
30 45.6 55.9 12:40pm 36.4 7:11am 27 0 0.06 0 0 12:00am NNW1022.22 77
31 42.5 52.0 11:27am 37.9 9:04pm 30 0 0.29 0 0 12:00am NNW1017.28 83
---------------------------------------------------------------------------------------
TOT 52.6 78.5 3/24/14 34.9 3/11/14 628 35 4.68 0 7 3/13/14 SE1021.35 61
HEAT BASE: 75.0
COOL BASE: 64.0