NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2010 03
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 52.6 65.1 1:43pm 44.8 2:01am 22 0 0.00 0 0 12:00am N 30.03 76
2 49.5 52.4 10:45am 46.5 11:53pm 26 0 0.25 0 0 12:00am WNW 29.95 84
3 41.6 46.5 12:00am 35.4 12:26pm 33 0 0.79 0 0 12:00am N 29.91 86
4 41.8 52.7 12:31pm 35.7 1:22am 33 0 0.01 0 0 12:00am N 30.03 79
5 44.4 55.6 2:20pm 34.5 7:01am 31 0 0.00 0 0 12:00am NNE 29.98 73
6 50.1 62.2 2:32pm 41.4 11:57pm 25 0 0.00 0 0 12:00am N 29.82 65
7 50.0 62.4 3:05pm 39.5 6:41am 25 0 0.00 0 0 12:00am N 29.84 71
8 44.5 51.1 2:00pm 34.2 11:59pm 31 0 0.02 1 6 1:30pm NNE 30.02 76
9 40.8 54.4 2:03pm 30.9 5:33am 34 0 0.00 0 6 12:00am E 30.08 68
10 40.5 51.3 3:08pm 34.1 2:26am 34 0 0.31 0 6 12:00am ESE 30.07 79
11 45.4 60.0 2:30pm 33.1 6:11am 30 0 0.00 0 6 12:00am N 30.16 64
12 45.8 55.9 10:06am 41.0 5:41am 29 0 0.88 1 6 12:00am WNW 30.05 81
13 42.6 55.8 3:25pm 32.6 6:38am 32 0 0.01 0 6 12:00am ESE 30.12 72
14 47.1 60.8 1:32pm 34.0 5:55am 27 0 0.00 0 6 12:00am N 30.14 60
15 53.8 70.7 3:37pm 39.7 2:51am 21 1 0.00 0 6 12:00am N 30.21 63
16 59.6 76.7 2:27pm 46.4 7:02am 15 3 0.00 0 6 12:00am N 30.25 48
17 60.2 76.1 1:22pm 49.1 11:58pm 15 3 0.00 0 0 12:00am N 30.13 47
18 59.4 79.2 3:17pm 45.4 6:50am 16 3 0.00 0 0 12:00am ESE 29.99 43
19 58.1 75.0 2:07pm 44.2 5:34am 17 3 0.00 0 0 12:00am N 30.04 39
20 58.1 72.9 12:23pm 48.3 3:45am 17 1 0.00 0 0 12:00am N 30.15 56
21 56.3 69.6 2:01pm 45.8 7:31am 19 1 0.00 0 0 12:00am NNE 30.15 58
22 53.7 67.7 4:09pm 42.1 6:20am 21 0 0.00 0 0 12:00am ESE 30.05 64
23 55.3 70.7 3:41pm 43.1 2:09am 20 1 0.00 0 0 12:00am NNE 30.02 47
24 56.7 70.4 3:36pm 46.2 11:56pm 18 1 0.04 0 0 12:00am N 30.02 59
25 48.4 57.1 3:07pm 41.7 11:30pm 27 0 0.17 0 6 7:30pm N 30.11 77
26 46.2 62.3 4:49pm 34.9 6:30am 27 0 0.00 0 5 11:30am ESE 30.19 71
27 52.5 66.9 2:01pm 39.2 7:12am 23 0 0.00 0 4 12:00am N 30.19 62
28 57.7 72.8 2:38pm 46.2 6:19am 17 2 0.00 0 4 12:00am NNE 30.18 49
29 53.3 64.6 11:05am 42.9 3:54am 22 0 0.00 0 4 12:00am N 30.01 68
30 48.2 53.2 4:56pm 39.6 11:04pm 27 0 0.81 1 4 12:00am N 29.87 78
31 41.9 54.0 2:55pm 33.9 6:57am 33 0 0.46 0 4 12:00am W 29.86 78
---------------------------------------------------------------------------------------
TOT 50.2 79.2 3/18/10 30.9 3/9/10 766 20 3.75 0 6 3/8/10 N 30.05 66
HEAT BASE: 75.0
COOL BASE: 64.0