NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2008 03
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 48.5 59.4 1:42pm 37.4 11:55pm 16 0 0.00 0 0 12:00am SE 30.18 72
2 48.7 66.4 12:48pm 35.2 6:48am 16 0 0.00 0 0 12:00am SE 30.15 54
3 51.5 65.7 2:02pm 41.0 4:58am 14 0 0.00 0 0 12:00am W 30.27 58
4 52.1 67.2 2:12pm 39.6 6:49am 13 0 0.00 0 0 12:00am ESE 30.11 57
5 52.1 66.6 12:29pm 40.7 5:04am 13 0 0.00 0 0 12:00am W 30.07 51
6 52.7 67.0 1:08pm 42.6 4:47am 12 0 0.00 0 0 12:00am W 30.23 54
7 54.9 68.9 2:26pm 42.8 4:48am 10 0 0.00 0 0 12:00am W 30.26 60
8 53.1 67.3 2:29pm 43.2 5:54am 12 0 0.00 0 0 12:00am SE 30.15 60
9 54.7 69.5 3:13pm 41.7 7:49am 10 0 0.00 0 0 12:00am W 30.14 52
10 59.0 72.3 2:27pm 48.0 5:49am 7 1 0.00 0 0 12:00am W 30.25 58
11 57.7 70.6 3:18pm 46.5 7:32am 8 1 0.00 0 0 12:00am W 30.25 64
12 56.2 69.5 1:56pm 45.8 7:06am 9 0 0.00 0 0 12:00am W 30.15 71
13 52.5 60.0 2:18pm 45.7 11:56pm 12 0 0.25 0 0 12:00am WNW 30.10 87
14 46.1 54.7 2:44pm 42.1 6:17am 19 0 0.05 0 0 12:00am W 30.10 85
15 41.9 52.1 4:25pm 33.6 11:50pm 23 0 0.07 0 0 12:00am W 29.99 86
16 45.0 62.0 2:59pm 32.5 2:39am 20 0 0.03 0 4 10:00am SE 30.02 60
17 50.1 66.3 3:12pm 36.6 2:16am 15 0 0.00 0 4 12:00am W 30.17 49
18 53.9 68.2 3:54pm 41.7 6:38am 11 0 0.00 0 4 12:00am W 30.21 66
19 53.7 64.3 2:31pm 43.2 7:20am 11 0 0.07 0 4 12:00am W 30.14 78
20 50.9 62.7 3:26pm 42.0 11:28pm 14 0 0.00 0 4 12:00am W 30.21 74
21 50.7 67.6 3:29pm 38.4 6:42am 14 0 0.00 0 4 12:00am SSE 30.30 57
22 54.8 70.9 3:50pm 41.6 5:42am 11 1 0.00 0 4 12:00am W 30.22 53
23 58.6 75.2 3:11pm 46.0 2:25am 9 2 0.00 0 4 12:00am W 30.19 50
24 59.0 74.6 3:33pm 47.5 2:54am 8 2 0.00 0 4 12:00am W 30.12 48
25 56.2 67.8 3:38pm 46.6 4:28am 9 0 0.00 0 4 12:00am WNW 30.15 65
26 49.8 62.1 1:53pm 41.4 6:34am 15 0 0.00 0 4 12:00am W 30.22 69
27 46.8 59.7 2:40pm 36.2 6:14am 18 0 0.00 0 4 12:00am SE 30.18 67
28 49.3 61.4 2:11pm 40.2 12:10am 16 0 0.08 0 4 12:00am WNW 30.01 67
29 49.4 53.5 11:42am 45.0 11:50pm 16 0 0.03 0 4 12:00am W 29.95 93
30 47.7 59.7 3:10pm 40.1 11:47pm 17 0 0.00 0 4 12:00am W 29.99 75
31 48.0 63.5 4:10pm 33.8 6:10am 17 0 0.00 0 4 12:00am W 30.10 62
---------------------------------------------------------------------------------------
TOT 51.8 75.2 3/23/08 32.5 3/16/08 418 9 0.58 0 4 3/16/08 W 30.15 65
HEAT BASE: 65.0
COOL BASE: 65.0