NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2007 03
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 39.3 51.1 1:16pm 31.0 4:15am 24 0 0.00 0 5 1:30pm SW 30.21 78
2 44.0 58.4 2:52pm 31.6 5:26am 21 0 0.00 0 5 1:35pm W 30.25 74
3 49.0 65.4 2:58pm 37.3 6:32am 15 0 0.00 0 5 3:04pm SW 30.26 74
4 53.6 68.1 2:29pm 43.0 3:54am 12 0 0.00 0 6 1:14pm SE 30.23 58
5 55.2 70.1 2:45pm 45.8 2:07am 10 1 0.00 0 4 11:37am SW 30.14 57
6 56.1 72.2 1:09pm 45.1 2:43am 10 1 0.00 0 7 2:18pm SW 30.09 55
7 53.3 67.5 1:38pm 47.6 4:30am 9 0 0.00 0 7 2:16pm SW 30.05 70
8 51.9 63.7 1:57pm 44.6 5:29am 12 0 0.00 0 5 10:54am SW 30.07 85
9 49.0 59.6 3:14pm 43.6 2:02am 15 0 0.00 0 3 9:03am SE 30.08 78
10 53.2 70.5 2:39pm 41.1 4:22am 12 1 0.00 0 7 11:43am W 30.12 70
11 58.8 76.5 3:59pm 44.7 7:43am 8 2 0.00 0 4 11:14am SE 30.13 61
12 62.8 80.7 2:16pm 50.9 6:22am 6 4 0.00 0 6 2:28pm WSW 30.07 59
13 63.5 79.8 2:50pm 51.6 7:48am 11 8 0.00 0 6 1:23pm WSW 30.01 55
14 59.3 73.6 2:06pm 47.9 7:38am 7 2 0.00 0 6 1:14pm SW 30.01 67
15 60.4 75.7 2:38pm 46.3 5:57am 7 3 0.00 0 6 12:34pm SE 30.04 59
16 64.2 83.0 2:52pm 53.3 3:42am 5 4 0.00 0 5 2:54pm SE 30.07 57
17 64.5 80.5 2:55pm 52.1 7:19am 5 4 0.00 0 6 4:34pm SE 30.02 54
18 59.0 74.1 2:26pm 46.5 6:51am 8 2 0.00 0 6 1:24pm SE 30.00 72
19 57.0 70.8 12:56pm 47.7 6:58am 8 1 0.00 0 5 11:56am SE 30.01 69
20 50.9 56.5 2:17pm 47.1 11:07pm 14 0 0.14 0 9 4:49pm SE 30.00 87
21 51.9 68.5 3:43pm 43.7 5:52am 12 0 0.08 0 0 12:00am SW 29.97 74
22 52.6 64.7 4:17pm 40.8 7:09am 12 0 0.00 0 0 12:00am SE 29.98 63
23 56.4 73.9 3:02pm 42.9 7:04am 9 1 0.00 0 0 12:00am W 29.96 67
24 59.4 75.0 2:21pm 48.7 6:05am 7 2 0.00 0 0 12:00am SE 30.02 67
25 51.2 61.7 5:08pm 47.1 7:02am 11 0 0.00 0 0 12:00am SE 30.11 87
26 48.3 65.7 1:36pm 39.6 9:25pm 15 0 1.52 0 0 12:00am ESE 30.04 89
27 41.6 52.8 4:19pm 35.5 11:48pm 23 0 0.04 0 0 12:00am SE 30.08 86
28 46.2 64.6 3:23pm 32.7 7:10am 19 0 0.00 0 0 12:00am ESE 30.19 69
29 51.6 67.8 3:44pm 37.8 7:03am 14 0 0.00 0 0 12:00am WSW 30.17 60
30 56.4 73.1 2:59pm 43.0 3:20am 10 1 0.00 0 0 12:00am SE 30.15 60
31 59.8 74.9 1:37pm 48.8 7:21am 7 2 0.00 0 0 12:00am SE 30.07 56
---------------------------------------------------------------------------------------
TOT 54.2 83.0 3/16/07 31.0 3/1/07 360 38 1.78 0 9 3/20/07 SE 30.08 68
HEAT BASE: 65.0
COOL BASE: 65.0