NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2021 02
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2021
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 52.3 67.0 1:16pm 44.6 3:53am 23 0 0.00 0 0 12:00am NW1019.58 60
2 46.2 49.2 1:57pm 44.1 11:55pm 29 0 0.82 0 2 4:33pm SW1022.88 88
3 42.2 52.5 1:46pm 34.5 11:58pm 33 0 0.00 0 0 12:00am NNW1026.54 82
4 42.6 58.9 2:54pm 32.6 6:07am 32 0 0.00 0 0 12:00am NW1027.30 72
5 45.7 64.2 2:15pm 34.3 6:40am 29 0 0.00 0 0 12:00am NW1026.03 72
6 47.9 67.3 3:01pm 35.3 5:43am 27 0 0.00 0 0 12:00am WNW1022.79 69
7 49.7 68.1 2:18pm 38.7 7:06am 25 0 0.00 0 0 12:00am NW1018.94 65
8 49.9 62.6 1:01pm 38.7 5:42am 25 0 0.00 0 0 12:00am NW1018.17 64
9 54.4 66.6 2:46pm 47.4 6:07am 21 0 0.00 0 0 12:00am NW1018.72 67
10 53.1 65.0 2:41pm 44.5 11:55pm 22 0 0.00 0 0 12:00am WNW1020.86 72
11 48.8 55.5 10:22am 44.1 4:04am 26 0 0.98 0 0 12:00am SSW1020.06 82
12 48.7 58.4 1:27pm 42.7 8:06am 26 0 0.08 0 0 12:00am NW1019.02 83
13 47.4 58.1 2:13pm 38.4 11:58pm 28 0 0.19 0 0 12:00am NW1018.66 81
14 44.3 52.2 1:54pm 37.6 1:51am 31 0 0.02 0 0 12:00am WNW1021.70 77
15 47.5 50.4 3:52pm 43.6 12:00am 27 0 0.54 0 0 12:00am SW1021.36 92
16 46.5 57.0 2:44pm 37.8 11:46pm 29 0 0.00 0 0 12:00am WNW1023.13 80
17 44.1 63.1 2:03pm 31.8 7:15am 31 0 0.00 0 0 12:00am NNW1025.09 62
18 44.8 55.8 1:35pm 33.4 7:13am 30 0 0.00 0 0 12:00am W1030.76 62
19 47.7 51.7 12:35pm 43.3 11:55pm 27 0 0.12 0 3 7:05pm WNW1029.10 88
20 43.9 55.6 2:52pm 36.2 11:54pm 31 0 0.22 0 3 12:00am WNW1029.77 80
21 45.0 60.4 3:24pm 33.8 7:17am 30 0 0.00 0 3 12:00am WNW1033.15 69
22 51.4 70.9 3:29pm 38.5 6:46am 24 1 0.00 0 3 12:00am WNW1028.98 64
23 54.5 75.6 2:04pm 41.6 5:12am 20 2 0.00 0 3 12:00am N1022.76 53
24 50.4 67.2 3:28pm 37.4 11:58pm 25 0 0.00 0 3 12:00am NNW1024.28 38
25 47.6 65.4 3:09pm 34.4 5:28am 27 0 0.00 0 3 12:00am W1026.47 42
26 48.0 63.9 2:49pm 37.2 7:27am 27 0 0.00 0 3 12:00am W1023.19 51
27 45.4 61.1 2:53pm 33.6 5:48am 30 0 0.00 0 3 12:00am NW1022.87 55
28 47.8 64.6 2:58pm 35.4 5:58am 27 0 0.00 0 0 12:00am W1025.68 49
---------------------------------------------------------------------------------------
TOT 47.8 75.6 2/23/21 31.8 2/17/21 762 5 2.97 0 3 2/19/21 NW1023.82 69
HEAT BASE: 75.0
COOL BASE: 64.0