NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2017 02
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2017
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 51.9 64.5 1:58pm 42.1 7:48am 23 0 0.00 0 0 12:00am SW1019.14 53
2 51.4 57.5 3:44pm 46.5 3:22am 24 0 0.25 0 0 12:00am SW1019.16 80
3 51.6 54.9 2:49pm 48.7 11:25pm 23 0 1.42 1 0 12:00am WNW1017.10 89
4 50.1 56.0 2:25pm 46.1 11:59pm 25 0 0.07 0 0 12:00am WNW1022.84 89
5 49.1 56.4 1:36pm 44.0 4:37am 26 0 0.31 1 0 12:00am WNW1016.07 83
6 49.1 50.7 11:35am 46.1 11:55pm 26 0 2.76 1 0 12:00am WNW1014.46 93
7 52.9 55.4 3:50pm 46.2 12:00am 22 0 1.61 1 0 12:00am W1016.43 94
8 56.6 57.7 2:50pm 54.8 11:59pm 18 0 1.37 0 0 12:00am WNW1021.95 95
9 53.8 55.9 11:37am 51.1 11:30pm 21 0 1.36 0 6 11:45am W1017.96 94
10 50.2 57.0 3:10pm 43.2 11:34pm 25 0 1.72 0 4 12:00am WNW1020.03 91
11 47.7 60.1 1:51pm 38.3 6:32am 27 0 0.00 0 4 12:00am NNW1024.81 82
12 48.3 61.9 1:17pm 37.8 7:29am 27 0 0.00 0 4 12:00am NW1026.09 71
13 48.8 61.1 1:08pm 38.3 6:02am 26 0 0.00 0 4 12:00am NW1024.58 77
14 52.8 69.5 1:52pm 40.4 6:35am 22 1 0.00 0 4 12:00am WNW1023.68 67
15 54.7 63.7 4:19pm 44.7 7:30am 20 0 0.00 0 4 12:00am SSW1021.84 59
16 53.8 62.0 3:53am 47.2 11:35pm 21 0 0.35 1 1 12:00am W1015.47 71
17 49.6 53.7 7:43pm 47.3 12:00am 25 0 0.45 1 1 12:00am SSW999.07 83
18 48.5 53.0 1:15pm 41.9 11:54pm 27 0 0.17 0 1 12:00am W1004.46 88
19 45.5 50.4 11:46am 40.9 6:06am 30 0 0.13 0 1 12:00am W1015.10 84
20 50.0 51.3 6:48pm 47.7 5:10pm 25 0 3.67 1 1 12:00am W1017.92 93
21 46.9 51.1 12:19am 43.3 9:10pm 28 0 1.50 1 1 12:00am WSW1025.28 93
22 41.7 50.2 1:31pm 33.7 11:55pm 33 0 0.05 0 1 12:00am WSW1026.24 85
23 38.0 48.9 1:28pm 31.6 10:56pm 37 0 0.09 0 1 12:00am WNW1026.15 80
24 39.2 51.9 12:42pm 30.5 7:10am 36 0 0.00 0 0 12:00am WSW1027.71 69
25 43.0 55.4 1:14pm 35.0 11:51pm 32 0 0.00 0 0 12:00am NW1023.40 69
26 42.2 54.4 2:36pm 32.1 7:09am 33 0 0.01 0 7 4:11pm WSW1017.76 71
27 41.6 53.6 2:32pm 33.7 7:00am 33 0 0.11 0 1 12:00am WSW1017.41 74
28 42.2 57.0 2:01pm 32.4 6:52am 33 0 0.00 0 1 12:00am W1025.87 62
---------------------------------------------------------------------------------------
TOT 48.3 69.5 2/14/17 30.5 2/24/17 749 1 17.40 0 7 2/26/17 W1019.64 80
HEAT BASE: 75.0
COOL BASE: 64.0