NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2010 02
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 48.7 60.0 1:17pm 41.0 7:16am 26 0 0.00 0 0 12:00am W 29.94 67
2 48.6 61.5 12:54pm 39.9 2:32am 26 0 0.00 0 0 12:00am NW 29.86 69
3 49.2 60.4 1:18pm 43.2 8:58pm 26 0 0.03 0 0 12:00am NW 29.84 75
4 49.8 58.9 2:21pm 44.2 12:15am 25 0 0.22 1 0 12:00am SW 29.81 71
5 49.7 58.1 3:16pm 45.8 4:29am 25 0 0.53 0 0 12:00am SW 29.88 84
6 47.9 50.3 2:32am 44.3 11:53pm 27 0 0.32 0 0 12:00am SW 29.87 83
7 45.9 48.8 4:57pm 43.5 5:06am 29 0 0.01 0 0 12:00am NE 29.95 87
8 47.5 52.9 11:21am 43.9 7:38am 27 0 0.17 0 0 12:00am WNW 29.98 81
9 45.6 51.1 3:42pm 39.9 11:56pm 29 0 0.35 0 0 12:00am SW 29.90 85
10 44.2 54.4 1:49pm 35.0 6:53am 31 0 0.01 0 0 12:00am NW 30.03 80
11 48.6 54.3 3:22pm 43.8 12:04am 26 0 0.00 0 0 12:00am NW 30.14 79
12 51.9 62.6 1:32pm 45.5 12:49am 23 0 0.00 0 0 12:00am NW 30.20 74
13 50.7 65.3 2:01pm 41.0 7:17am 24 0 0.00 0 0 12:00am NE 30.17 68
14 51.9 66.1 12:12pm 40.7 6:55am 23 0 0.00 0 0 12:00am WNW 30.16 62
15 54.9 67.6 2:47pm 44.6 6:51am 20 0 0.00 0 0 12:00am NE 30.10 63
16 54.4 67.4 1:16pm 45.5 5:42am 21 0 0.00 0 0 12:00am NNE 30.08 73
17 56.6 71.8 1:58pm 45.3 7:12am 18 1 0.00 0 0 12:00am NE 30.01 66
18 55.3 67.5 12:19pm 45.5 7:39am 20 0 0.00 0 0 12:00am WNW 29.91 68
19 49.6 56.2 1:32pm 43.4 6:48am 25 0 0.04 0 0 12:00am N 29.85 82
20 47.8 50.8 12:52pm 44.8 11:56pm 27 0 0.00 0 0 12:00am NW 29.86 85
21 43.7 48.2 11:09am 36.7 11:59pm 31 0 0.08 0 0 12:00am SW 29.95 83
22 44.7 61.3 2:50pm 32.7 4:21am 30 0 0.01 0 0 12:00am NNE 30.09 62
23 45.2 50.6 1:48pm 39.7 1:38am 30 0 0.40 0 0 12:00am SW 30.16 73
24 48.2 50.9 2:38pm 43.9 11:59pm 27 0 0.50 0 0 12:00am NW 30.09 89
25 48.9 62.0 2:02pm 37.9 5:58am 26 0 0.01 0 0 12:00am WNW 30.17 74
26 52.1 62.1 10:38am 46.0 6:49am 22 0 1.38 1 0 12:00am N 29.89 70
27 48.0 54.0 4:23pm 43.0 11:57pm 27 0 0.77 0 0 12:00am WNW 29.72 83
28 48.7 62.5 1:54pm 38.9 7:03am 26 0 0.00 0 0 12:00am N 29.95 79
---------------------------------------------------------------------------------------
TOT 49.2 71.8 2/17/10 32.7 2/22/10 720 2 4.83 0 0 2/1/10 NW 29.99 76
HEAT BASE: 75.0
COOL BASE: 64.0