NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2023 01
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2023
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 45.0 58.9 1:42pm 36.4 11:56pm 30 0 0.00 0 9 3:50pm NW1012.47 74
2 39.3 46.3 12:25pm 34.7 3:40am 36 0 0.52 0 15 2:35pm SSE1016.27 75
3 44.0 48.6 2:49pm 38.6 12:00am 31 0 0.03 0 0 12:00am SSE1019.51 92
4 51.0 61.2 2:22pm 41.1 2:09am 24 0 0.27 1 15 8:06pm W1012.76 71
5 47.1 52.4 12:00am 43.4 11:13pm 28 0 1.05 1 15 12:00am W1015.42 90
6 45.6 55.3 3:04pm 38.7 5:26am 29 0 0.00 0 15 12:00am SW1027.39 79
7 49.5 59.4 1:18pm 42.8 1:29am 25 0 0.12 1 17 10:22pm SSW1020.46 64
8 49.4 56.4 1:33pm 44.6 4:46am 25 0 0.43 1 21 1:22am WSW1018.88 82
9 49.1 52.6 8:14am 42.2 11:52pm 26 0 1.25 1 0 12:00am W1011.24 92
10 44.3 51.9 3:47am 41.3 7:40pm 31 0 0.78 1 0 12:00am S1013.59 92
11 46.8 50.3 12:27pm 42.6 2:22am 28 0 0.20 0 0 12:00am S1023.99 85
12 53.1 64.3 2:44pm 45.8 7:54am 22 0 0.02 0 0 12:00am SSE1023.92 82
13 51.0 58.0 10:56am 45.5 2:00pm 24 0 1.42 0 0 12:00am S1019.53 76
14 46.5 49.8 1:39pm 42.0 11:02pm 29 0 1.87 1 0 12:00am S1009.86 93
15 42.7 45.4 4:28pm 40.9 8:43pm 32 0 0.24 0 9 11:18am SW1009.45 92
16 40.3 43.2 3:38pm 37.4 8:27pm 35 0 1.18 0 0 12:00am NW1007.36 93
17 40.9 51.0 2:19pm 33.7 7:47am 34 0 0.02 0 7 11:38am NNE1019.18 86
18 41.0 50.4 12:23pm 33.0 6:38am 34 0 0.35 0 3 12:00am NW1024.59 84
19 40.9 49.9 2:43pm 33.9 11:55pm 34 0 0.13 0 11 2:52pm SW1025.33 85
20 38.2 50.8 1:57pm 30.4 7:29am 37 0 0.00 0 0 12:00am W1029.53 75
21 40.2 55.2 3:11pm 31.5 7:18am 35 0 0.00 0 0 12:00am WSW1032.37 76
22 42.8 56.8 2:59pm 33.2 7:09am 32 0 0.00 0 0 12:00am WNW1025.02 64
23 42.9 60.6 2:02pm 32.9 6:06am 32 0 0.00 0 0 12:00am SW1024.09 60
24 43.4 61.7 2:38pm 33.2 6:48am 32 0 0.00 0 0 12:00am SW1031.21 74
25 48.5 68.1 3:40pm 36.0 7:32am 27 0 0.00 0 0 12:00am SW1031.18 59
26 47.6 63.8 3:31pm 37.4 7:44am 27 0 0.00 0 0 12:00am SW1032.67 69
27 46.0 60.4 3:08pm 38.0 3:18am 29 0 0.00 0 0 12:00am SW1025.67 70
28 44.2 59.3 1:32pm 36.0 5:32am 31 0 0.00 0 0 12:00am WSW1018.47 72
29 38.6 41.5 12:26pm 32.4 11:29pm 36 0 0.11 0 0 12:00am ESE1014.38 89
30 38.7 50.8 2:24pm 29.2 7:16am 36 0 0.00 0 0 12:00am WNW1021.15 60
31 40.9 56.4 2:11pm 30.9 7:47am 34 0 0.00 0 0 12:00am SSW1025.51 55
---------------------------------------------------------------------------------------
TOT 44.5 68.1 1/25/23 29.2 1/30/23 945 0 9.99 0 21 1/8/23 SW1020.68 78
HEAT BASE: 75.0
COOL BASE: 64.0