NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2015 01
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2015
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 34.9 49.3 1:47pm 26.0 7:56am 39 0 0.00 0 1 12:00am S1024.77 64
2 37.5 53.0 1:11pm 28.8 5:44am 36 0 0.00 0 1 12:00am WSW1025.78 60
3 40.1 55.7 1:10pm 31.0 4:41am 34 0 0.00 0 0 12:00am SSE1028.69 61
4 42.3 54.9 1:50pm 34.4 1:56am 31 0 0.00 0 0 12:00am WSW1032.88 67
5 46.2 60.1 1:39pm 36.8 6:50am 28 0 0.00 0 0 12:00am S1031.55 71
6 54.6 74.8 1:04pm 43.0 4:03am 19 2 0.00 0 0 12:00am S1027.91 56
7 56.9 75.4 1:47pm 47.7 6:35am 17 2 0.00 0 0 12:00am W1025.07 51
8 54.0 69.3 11:56am 45.1 3:26am 20 1 0.00 0 0 12:00am NNW1021.33 53
9 52.4 62.6 3:38pm 46.5 4:59am 21 0 0.00 0 1 9:59am ENE1019.38 64
10 51.9 63.9 12:56pm 46.1 9:15pm 22 0 0.00 0 0 12:00am S1018.94 70
11 50.4 63.1 12:36pm 42.2 6:56am 23 0 0.00 0 0 12:00am SSW1021.85 75
12 48.0 61.6 1:06pm 40.9 7:22am 26 0 0.00 0 0 12:00am WNW1026.27 79
13 45.4 59.7 12:49pm 35.5 7:24am 28 0 0.00 0 0 12:00am SSW1025.65 78
14 45.9 60.0 12:37pm 35.9 7:05am 28 0 0.00 0 0 12:00am SSW1027.84 69
15 48.8 62.3 1:35pm 40.1 7:36am 25 0 0.00 0 0 12:00am SSW1029.49 62
16 48.9 58.4 11:49am 42.0 5:23am 25 0 0.00 0 0 12:00am W1028.42 63
17 49.2 62.1 1:55pm 43.7 4:57am 25 0 0.00 0 0 12:00am S1028.31 78
18 53.3 67.9 1:18pm 45.4 6:45am 21 1 0.00 0 0 12:00am SW1028.66 76
19 47.5 57.5 12:55pm 41.1 8:17am 26 0 0.00 0 0 12:00am WNW1027.64 85
20 43.3 44.9 12:00am 41.6 9:23am 31 0 0.01 0 0 12:00am ESE1023.65 92
21 43.5 56.2 1:34pm 36.9 7:28am 30 0 0.00 0 0 12:00am SSW1024.81 83
22 43.2 57.8 11:16am 32.1 6:23am 31 0 0.00 0 0 12:00am SE1029.65 77
23 48.2 65.8 1:50pm 36.8 5:12am 26 0 0.00 0 3 10:51am SSW1030.20 63
24 48.8 67.4 1:36pm 38.3 4:44am 25 0 0.00 0 0 12:00am SSW1026.31 62
25 53.5 72.8 1:13pm 42.7 4:59am 20 2 0.00 0 0 12:00am WNW1023.14 56
26 54.5 70.4 1:59pm 45.8 2:33am 19 1 0.00 0 0 12:00am SSW1020.35 58
27 51.8 61.0 1:48pm 44.0 11:58pm 22 0 0.00 0 0 12:00am SE1025.51 66
28 49.8 63.9 1:42pm 40.3 7:43am 24 0 0.00 0 0 12:00am S1026.76 65
29 51.1 67.4 1:26pm 42.1 4:30am 23 0 0.00 0 0 12:00am SSW1023.48 65
30 51.6 67.0 1:30pm 41.2 5:41am 22 0 0.00 0 0 12:00am WNW1018.03 63
31 54.0 75.7 12:50pm 39.4 7:40am 20 2 0.00 0 5 2:03pm WNW1018.34 44
---------------------------------------------------------------------------------------
TOT 48.4 75.7 1/31/15 26.0 1/1/15 786 13 0.01 0 5 1/31/15 SSW1025.39 67
HEAT BASE: 75.0
COOL BASE: 64.0