NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2013 01
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2013
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 40.0 51.2 1:40pm 33.2 8:15am 35 0 0.00 100 0 12:00am WSW 30.37 74
2 42.6 57.5 1:08pm 33.8 7:05am 32 0 0.00 100 0 12:00am WSW 30.33 61
3 42.8 55.7 1:14pm 34.3 7:58am 32 0 0.00 100 0 12:00am WSW 30.35 68
4 45.2 56.5 1:22pm 37.6 4:45am 30 0 0.00 100 0 12:00am WSW 30.37 63
5 44.7 54.6 11:38am 38.8 4:45am 30 0 0.00 100 0 12:00am WSW 30.31 71
6 42.2 47.5 2:41pm 37.6 11:59pm 33 0 0.16 100 0 12:00am WSW 30.25 89
7 41.5 52.6 12:23pm 34.4 4:13am 33 0 0.00 100 0 12:00am WSW 30.30 85
8 44.8 56.3 1:27pm 35.9 7:22am 30 0 0.00 100 0 12:00am WSW 30.31 85
9 45.1 53.4 11:10am 38.6 11:58pm 30 0 0.37 100 0 12:00am WSW 30.16 85
10 37.2 45.9 2:26pm 30.6 11:52pm 38 0 0.01 100 0 12:00am WSW 30.19 81
11 35.0 46.1 12:59pm 28.8 5:58am 40 0 0.00 100 0 12:00am WSW 30.30 76
12 34.7 45.6 12:32pm 27.2 7:14am 40 0 0.00 100 0 12:00am WSW 30.30 60
13 34.1 47.5 1:42pm 27.3 8:09am 41 0 0.00 100 0 12:00am WSW 30.32 59
14 35.8 47.3 1:00pm 27.8 5:47am 39 0 0.00 100 0 12:00am WSW 30.46 49
15 38.0 49.8 1:50pm 29.7 4:38am 37 0 0.00 100 0 12:00am WSW 30.57 67
16 44.4 60.0 12:28pm 33.4 7:31am 31 0 0.00 100 0 12:00am WSW 30.49 56
17 49.0 66.5 1:26pm 37.7 6:46am 26 0 0.00 100 0 12:00am WSW 30.35 50
18 51.6 69.3 1:24pm 40.4 7:29am 23 0 0.00 100 0 12:00am WSW 30.31 43
19 50.9 67.0 1:14pm 39.5 6:24am 24 0 0.00 100 0 12:00am WSW 30.33 46
20 50.8 67.1 12:54pm 43.0 7:43am 24 0 0.00 100 0 12:00am WSW 30.31 46
21 50.8 65.7 3:09pm 41.5 6:20am 24 0 0.00 100 0 12:00am WSW 30.27 45
22 53.9 73.1 1:14pm 43.7 3:38am 21 1 0.00 100 1 10:11am WSW 30.20 41
23 56.5 68.3 12:37pm 49.3 1:17am 18 0 0.00 100 0 12:00am WSW 30.15 37
24 54.6 60.5 10:40am 52.6 11:53pm 20 0 0.20 100 0 12:00am WSW 30.23 78
25 55.2 63.5 12:11pm 52.2 11:59pm 20 0 0.14 100 0 12:00am WSW 30.22 90
26 48.9 52.3 12:00am 41.2 11:56pm 26 0 0.02 100 0 12:00am WSW 30.10 88
27 41.4 51.0 1:14pm 34.8 11:56pm 34 0 0.01 100 4 4:51pm WSW 30.21 81
28 41.6 53.4 2:10pm 33.1 5:22am 33 0 0.00 100 0 12:00am WSW 30.31 67
29 45.0 56.1 12:46pm 36.8 2:23am 30 0 0.00 100 0 12:00am WSW 30.40 69
30 47.8 60.2 1:54pm 38.6 7:41am 27 0 0.00 100 0 12:00am WSW 30.42 72
31 50.6 67.0 1:45pm 39.5 7:37am 24 0 0.00 100 0 12:00am WSW 30.37 67
---------------------------------------------------------------------------------------
TOT 45.0 73.1 1/22/13 27.2 1/12/13 928 2 0.91 100 4 1/27/13 WSW 30.31 66
HEAT BASE: 75.0
COOL BASE: 64.0