NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2012 01
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 53.3 71.9 12:15pm 40.4 4:18am 21 1 0.00 100 6 12:00am ESE 30.17 53
2 53.9 64.6 3:12pm 46.7 10:07pm 21 0 0.00 100 0 12:00am E 30.22 43
3 54.6 71.9 1:49pm 43.9 3:54am 19 1 0.00 100 0 12:00am E 30.28 41
4 55.6 74.1 1:23pm 45.5 6:38am 19 1 0.00 100 0 12:00am NW 30.30 44
5 54.3 73.4 1:25pm 44.5 11:17pm 21 1 0.00 100 0 12:00am NW 30.21 43
6 48.9 63.8 12:13pm 40.8 7:42am 26 0 0.00 100 0 12:00am NE 30.10 59
7 50.4 68.6 1:26pm 39.9 7:57am 25 0 0.00 101 0 12:00am NW 30.10 35
8 47.3 60.4 1:04pm 38.9 5:46am 28 0 0.00 101 0 12:00am SSE 30.18 56
9 50.6 67.6 12:56pm 39.8 7:40am 24 0 0.00 100 0 12:00am SSW 30.19 50
10 51.3 68.5 1:09pm 41.1 7:06am 24 0 0.00 100 0 12:00am NNW 30.11 42
11 51.3 66.7 1:25pm 40.8 7:50am 23 0 0.00 100 0 12:00am E 30.06 39
12 50.4 67.1 12:58pm 39.7 4:52am 25 0 0.00 100 0 12:00am WSW 30.07 44
13 52.6 69.0 11:24am 43.5 3:40am 22 1 0.00 100 0 12:00am ESE 30.18 35
14 51.9 69.0 1:41pm 41.6 10:56pm 23 1 0.00 100 0 12:00am SW 30.13 32
15 46.0 59.0 1:37pm 37.5 7:15am 29 0 0.00 101 0 12:00am SE 30.00 48
16 36.4 49.1 1:21pm 27.4 11:59pm 39 0 0.00 100 0 12:00am SSW 30.16 58
17 37.5 50.4 12:41pm 26.8 3:06am 37 0 0.00 100 0 12:00am NNW 30.28 39
18 42.5 54.1 3:02pm 34.4 12:30am 33 0 0.00 100 0 12:00am N 30.29 37
19 42.1 48.7 3:30pm 34.8 12:33am 33 0 0.28 100 0 12:00am SSW 30.12 56
20 50.6 55.0 9:27pm 44.6 1:48am 24 0 2.70 102 0 12:00am S 29.93 89
21 46.4 53.5 12:00am 38.7 11:57pm 28 0 0.66 101 0 12:00am W 29.90 85
22 42.2 46.4 4:49pm 38.0 6:22am 33 0 0.40 101 0 12:00am S 30.05 83
23 45.6 48.2 10:24am 41.4 11:35pm 29 0 1.04 101 0 12:00am SW 29.86 88
24 46.0 53.2 11:45am 37.7 6:56am 29 0 0.01 100 0 12:00am SE 30.25 80
25 50.1 64.2 12:52pm 41.5 7:40am 25 0 0.00 100 0 12:00am ESE 30.35 80
26 51.2 56.0 11:35am 44.5 2:33am 21 0 0.01 100 4 5:30am WSW 30.25 88
27 47.9 59.9 2:38pm 38.0 11:26pm 27 0 0.01 100 2 12:00am SSE 30.19 76
28 47.6 61.0 2:06pm 36.6 2:43am 27 0 0.00 100 2 12:00am SE 30.26 65
29 53.0 68.8 12:13pm 42.3 2:54am 22 1 0.00 100 2 12:00am W 30.19 50
30 51.5 63.3 1:16pm 44.0 11:05pm 23 0 0.00 100 2 12:00am SE 30.04 53
31 50.1 62.6 12:33pm 39.4 7:19am 25 0 0.00 100 2 12:00am S 30.08 65
---------------------------------------------------------------------------------------
TOT 48.8 74.1 1/4/12 26.8 1/17/12 805 8 5.11 100 6 1/1/12 SSW 30.14 57
HEAT BASE: 75.0
COOL BASE: 64.0