NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2011 01
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2011
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 41.2 44.9 1:29pm 35.1 7:07am 35 0 0.60 100 0 12:00am SSW 30.07 87
2 45.5 47.6 12:39pm 43.7 3:09am 31 0 0.67 100 0 12:00am NW 29.98 89
3 43.8 47.8 1:07pm 39.8 8:24am 32 0 0.00 100 0 12:00am NW 30.06 86
4 43.6 56.1 1:35pm 37.5 7:20am 32 0 0.00 100 0 12:00am N 30.22 75
5 44.0 57.8 12:46pm 35.5 6:13am 32 0 0.00 100 0 12:00am SE 30.27 72
6 42.1 57.8 12:55pm 33.1 10:01pm 34 0 0.00 100 0 12:00am SE 30.18 77
7 40.4 59.6 12:09pm 30.9 7:13am 36 0 0.00 100 0 12:00am SE 30.05 81
8 35.2 40.0 12:31pm 30.6 6:16am 41 0 0.01 100 0 12:00am S 30.01 90
9 33.9 35.7 2:24pm 29.3 11:42pm 42 0 0.01 100 0 12:00am WNW 30.06 90
10 33.3 43.3 2:16pm 26.1 6:54am 43 0 0.00 100 0 12:00am WNW 30.14 83
11 44.6 51.8 1:58pm 36.5 12:02am 31 0 0.01 100 0 12:00am S 30.18 68
12 50.0 62.3 11:26am 43.7 9:52pm 26 0 0.00 100 0 12:00am NNW 30.30 74
13 50.6 54.7 4:04pm 44.0 4:23am 26 0 0.21 100 0 12:00am SSW 30.34 84
14 50.2 62.9 2:17pm 39.9 7:46am 26 0 0.00 100 0 12:00am WSW 30.32 82
15 52.1 64.3 1:34pm 42.5 3:11am 24 0 0.00 100 0 12:00am N 30.27 81
16 50.9 61.6 1:40pm 41.8 7:34am 25 0 0.00 100 0 12:00am N 30.22 83
17 51.3 63.9 1:46pm 42.7 7:14am 25 0 0.00 100 0 12:00am SSE 30.18 84
18 46.4 57.5 3:01pm 39.7 5:42am 30 0 0.01 100 0 12:00am NW 30.10 86
19 47.5 56.7 3:34pm 40.4 7:36am 28 0 0.00 100 0 12:00am NE 30.05 78
20 48.2 62.5 2:03pm 37.8 5:56am 28 0 0.00 100 0 12:00am SW 30.16 76
21 52.2 66.6 1:21pm 42.0 7:14am 24 0 0.00 100 0 12:00am WSW 30.12 60
22 54.2 69.6 1:12pm 43.5 5:08am 22 0 0.00 100 0 12:00am SSE 30.03 61
23 50.5 66.0 1:49pm 41.3 4:16am 26 0 0.00 100 0 12:00am W 30.14 54
24 51.6 65.9 1:27pm 41.8 4:52am 25 0 0.00 100 0 12:00am W 30.13 60
25 52.0 66.0 1:14pm 42.0 7:55am 24 0 0.00 100 0 12:00am W 30.12 68
26 53.9 69.0 1:47pm 43.2 5:24am 21 0 0.00 101 0 12:00am NNW 30.17 63
27 54.2 68.5 12:37pm 44.9 11:37pm 22 0 0.00 100 0 12:00am NW 30.22 49
28 51.4 65.7 1:08pm 42.4 7:06am 46 0 0.00 100 0 12:00am WSW 30.11 63
29 47.1 59.1 11:29am 35.3 7:29am 29 0 0.14 101 0 12:00am SSW 30.05 74
30 45.1 50.9 2:03pm 38.6 11:23pm 31 0 0.92 100 0 12:00am WNW 30.05 87
31 45.1 57.8 2:24pm 36.5 3:20am 31 0 0.00 100 0 12:00am WNW 30.18 78
---------------------------------------------------------------------------------------
TOT 46.8 69.6 1/22/11 26.1 1/10/11 926 1 2.58 100 0 1/1/11 WSW 30.15 76
HEAT BASE: 75.0
COOL BASE: 64.0