NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2010 01
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 50.5 56.2 3:19pm 45.3 12:19am 25 0 0.05 0 0 12:00am ESE 30.29 73
2 50.5 61.8 1:24pm 41.2 11:58pm 25 0 0.00 0 0 12:00am SSW 30.23 79
3 46.1 63.1 1:48pm 35.9 6:55am 29 0 0.00 0 0 12:00am SSW 30.15 75
4 47.2 65.1 1:27pm 35.0 5:08am 28 0 0.00 0 0 12:00am SSE 30.14 67
5 47.0 58.9 12:38pm 37.7 6:52am 29 0 0.00 0 0 12:00am S 30.15 66
6 44.5 59.0 1:33pm 35.6 7:32am 31 0 0.00 0 0 12:00am SSE 30.13 80
7 45.1 58.6 1:13pm 38.6 9:29pm 30 0 0.00 0 0 12:00am WSW 30.09 82
8 48.6 59.3 12:07pm 41.9 3:19am 27 0 0.07 0 0 12:00am WSW 30.14 85
9 51.2 62.1 12:47pm 42.9 4:47am 24 0 0.01 0 0 12:00am S 30.18 79
10 51.2 63.1 11:39am 45.7 8:18am 23 0 0.00 0 0 12:00am SE 30.17 76
11 53.9 68.3 2:20pm 44.8 1:09am 22 0 0.00 0 4 2:00pm E 30.10 64
12 51.3 58.4 1:53pm 45.0 1:08am 24 0 0.89 0 4 12:00am E 30.04 83
13 50.2 56.6 1:32pm 42.2 11:45pm 25 0 0.24 0 4 12:00am SSE 30.12 84
14 46.4 60.5 11:47am 37.8 6:22am 29 0 0.00 0 0 12:00am SSE 30.25 72
15 49.9 60.1 1:41pm 42.8 5:44am 26 0 0.00 0 0 12:00am SSE 30.14 68
16 49.9 65.4 12:47pm 43.4 2:35am 26 0 0.00 0 0 12:00am SSE 29.95 56
17 49.6 55.9 11:44am 45.9 7:01pm 26 0 1.61 0 0 12:00am E 29.86 69
18 48.4 52.5 9:17am 44.2 9:18pm 27 0 1.72 1 0 12:00am E 29.56 84
19 45.1 49.6 10:15am 41.7 11:15pm 30 0 3.17 2 0 12:00am SE 29.51 81
20 44.1 49.9 7:42am 41.8 12:00am 31 0 1.42 1 0 12:00am WSW 29.33 83
21 41.4 45.0 12:01pm 35.9 11:59pm 33 0 0.99 0 0 12:00am WSW 29.11 81
22 37.7 41.0 11:49am 33.9 1:47am 37 0 0.43 0 0 12:00am WSW 29.43 89
23 40.0 47.7 3:14pm 34.9 1:28am 35 0 0.07 0 0 12:00am WSW 29.98 87
24 41.1 47.0 11:28am 36.6 3:02am 34 0 0.09 0 0 12:00am WSW 30.16 80
25 45.7 47.7 6:12pm 44.0 6:52am 29 0 0.79 0 0 12:00am WSW 29.99 87
26 48.4 52.6 4:49pm 45.1 12:14am 27 0 0.11 0 0 12:00am WSW 29.91 86
27 45.7 56.2 12:01pm 38.9 5:19am 29 0 0.01 0 0 12:00am NE 29.98 85
28 45.2 56.8 1:42pm 36.1 4:22am 30 0 0.00 0 0 12:00am NE 30.06 81
29 48.7 59.4 3:13pm 41.5 6:24am 26 0 0.46 0 0 12:00am NW 30.00 77
30 46.9 56.2 1:48pm 39.7 11:36pm 28 0 0.17 0 0 12:00am WNW 30.01 83
31 45.9 59.6 1:55pm 36.8 7:47am 29 0 0.00 0 0 12:00am WNW 29.99 70
---------------------------------------------------------------------------------------
TOT 47.0 68.3 1/11/10 33.9 1/22/10 876 0 7.48 0 4 1/11/10 SE 29.97 78
HEAT BASE: 75.0
COOL BASE: 64.0