|
NOAA's National Weather Service
Each location shows all alerts on one page
WARNINGS - WATCHES - ADVISORIES - STATEMENTS
Updates every 15 Minutes
|
| |
||
| Merced County | ||
| Effective: Mon, 12/22 7:01pm | Severity: Moderate | |
| Updated: December 23, 2025 12:46 am | Urgency: Expected | |
| Expires: Tue, 12/23 3:15am | Certainty: Likely | |
| Areas Affected: Los Banos - Dos Palos - Merced - Madera - Mendota - Planada - Le Grand - Snelling - Mariposa Madera Foothills - Mariposa-Madera Lower Sierra - Yosemite Valley - Kern River Valley | ||
Alert
Details:
* WHAT...South winds 15 to 25 mph with gusts to 40 mph expected. * WHERE...Kern River Valley, Los Banos - Dos Palos, Mariposa Madera Foothills, Mariposa-Madera Lower Sierra, Merced - Madera - Mendota, Planada - Le Grand - Snelling, and Yosemite Valley. * WHEN...From 4 PM Tuesday to 4 PM PST Thursday. * IMPACTS...Gusty winds will blow around unsecured objects. Tree limbs could be blown down and a few power outages may result. Information: Winds this strong can make driving difficult, especially for high profile vehicles. Use extra caution. |
||
| |
||
| Merced County | ||
| Effective: Mon, 12/22 7:01pm | Severity: Moderate | |
| Updated: December 23, 2025 12:46 am | Urgency: Expected | |
| Expires: Tue, 12/23 3:15am | Certainty: Likely | |
| Areas Affected: West Side Mountains north of 198 - Coalinga - Avenal - West Side Mountains South of 198 - Buttonwillow - Lost Hills - I5 - Buena Vista - Bakersfield - South End San Joaquin Valley | ||
Alert
Details:
* WHAT...South winds 20 to 30 mph with gusts to 50 mph expected. * WHERE...Bakersfield, Buena Vista, Buttonwillow - Lost Hills - I5, Coalinga - Avenal, South End San Joaquin Valley, West Side Mountains South of 198, and West Side Mountains north of 198. * WHEN...From 4 PM Tuesday to 4 PM PST Thursday. * IMPACTS...Gusty winds will blow around unsecured objects. Tree limbs could be blown down and a few power outages may result. Information: Winds this strong can make driving difficult, especially for high profile vehicles. Use extra caution. |
||
| |
||
| Merced County | ||
| Effective: Mon, 12/22 7:39pm | Severity: Severe | |
| Updated: December 23, 2025 12:46 am | Urgency: Future | |
| Expires: Tue, 12/23 4:00am | Certainty: Possible | |
| Areas Affected: West Side Mountains north of 198 - Los Banos - Dos Palos - Merced - Madera - Mendota - Planada - Le Grand - Snelling - Coalinga - Avenal - West Side of Fresno and Kings Counties - Caruthers - San Joaquin - Selma - Fresno-Clovis - West Side Mountains South of 198 - Buttonwillow - Lost Hills - I5 - Delano-Wasco-Shafter - Hanford - Corcoran - Lemoore - Visalia - Porterville - Reedley - Buena Vista - Bakersfield - Southeast San Joaquin Valley - South End San Joaquin Valley - Mariposa Madera Foothills - Fresno-Tulare Foothills - Fresno-Tulare Lower Sierra - South End Sierra Foothills - South End of the Lower Sierra - Kaiser to Rodgers Ridge - Kings Canyon NP - Grant Grove Area - Sequoia NP - South End of the Upper Sierra - Kern River Valley - Piute Walker Basin - Tehachapi - Grapevine - Frazier Mountain Communities - Indian Wells Valley - Mojave Desert Slopes - Mojave Desert | ||
Alert
Details:
* WHAT...Flooding caused by excessive rainfall continues to be possible. * WHERE...Much of Central California. * WHEN...From Tuesday afternoon through Friday afternoon. * IMPACTS...Excessive runoff may result in flooding of rivers, creeks, streams, and other low-lying and flood-prone locations. Flooding may occur in poor drainage and urban areas. Low-water crossings may be flooded. * ADDITIONAL DETAILS... - http://www.weather.gov/safety/flood Information: You should monitor later forecasts and be alert for possible Flood Warnings. Those living in areas prone to flooding should be prepared to take action should flooding develop. |
||