Regional Weather Roundup for Jackson, KY
Select Site:  

551
ASUS43 KJKL 012110
RWRJKL

EAST KENTUCKY HOURLY WEATHER ROUNDUP
NATIONAL WEATHER SERVICE JACKSON KY
500 PM EDT SUN JUN 01 2025

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH
NO SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

* THESE REPORTS ARE NOT UNDER NWS QUALITY CONTROL AND MAY NOT
  REPORT WEATHER SUCH AS PRECIPITATION AND FOG.

KYZ079-080-083-085-087-088-110-112-115-119-120-012200
...EASTERN KENTUCKY...

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
JACKSON        SUNNY     70  34  26 NW10G16   29.92S
LONDON         MOSUNNY   72  50  45 NW7       29.92S
SOMERSET*      PTSUNNY   77  57  50 NE8       29.88F
MONTICELLO*    PTSUNNY   77  62  59 N10       29.92S
WILLIAMSBURG*  SUNNY     75  59  57 N9        29.91S
MIDDLESBORO*   MOSUNNY   77  59  53 N8        29.90F
HARLAN APT*    PTSUNNY   74  59  60 NW3       29.92S
HAZARD APT*    MOSUNNY   70  41  35 W7        29.93R
PIKE CO APT*   SUNNY     70  39  32 W8        29.92S
BIG SANDY APT* FAIR      71  38  30 CALM      29.92S
MOREHEAD APT*  SUNNY     70  39  32 NW8       29.93S
ASHLAND*       SUNNY     70  45  40 VRB3      29.90F
$$

KYZ035-036-041-042-044-050-067-078-099-012200
...CENTRAL KENTUCKY...

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MT STERLING*   SUNNY     70  39  32 CALM      29.95S
FLEMING/MASON* SUNNY     70  35  27 N5        29.93S
DANVILLE*      PTSUNNY   70  45  40 CALM      29.94S
GEORGETOWN*    SUNNY     72  42  33 NW7       29.90S
RICHMOND*      PTSUNNY   72  41  33 W5        29.94S
LEXINGTON      SUNNY     71  43  36 NW3       29.93S
FRANKFORT      SUNNY     72  42  34 VRB5      29.91F
LOUISVILLE     MOSUNNY   75  38  26 N5        29.91F
LEBANON*       SUNNY     75  45  33 N3        29.93S
GLASGOW*       MOSUNNY   78  63  60 N6        29.89F
BOWLING GREEN  PTSUNNY   80  63  55 NW5       29.87F
$$

KYZ091>093-OHZ055-061-077-WVZ005-015-034-035-042-012200
...SOUTHERN OHIO/WEST VIRGINIA...

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
COVINGTON      MOSUNNY   71  39  31 N5        29.91F
COLUMBUS       MOSUNNY   68  36  30 W9        29.90R
DAYTON         SUNNY     71  34  25 NW13      29.91F
WILMINGTON     SUNNY     69  33  26 W12       29.91F
HUNTINGTON     SUNNY     72  39  30 NW7       29.90S
CHARLESTON     SUNNY     71  40  32 W8        29.89S
BECKLEY        SUNNY     66  31  27 NW14G22   29.92R
BLUEFIELD      SUNNY     65  36  34 MISG      29.93S
LOGAN CO APT*  SUNNY     68  39  34 VRB5      29.91S
$$

VAZ002-007-008-TNZ017-027-036-066-071-012200
...SOUTHWEST VIRGINIA/EAST TENNESSEE...

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
WISE*          CLOUDY    64  54  68 NW7       29.96S
JONESVILLE*    MOSUNNY   75  59  57 W8G15     29.91S
BRISTOL        PTSUNNY   74  56  53 W10       29.90S
SEVIERVILLE*   PTSUNNY   77  61  57 W5        29.89S
KNOXVILLE      CLOUDY    76  60  57 SW13      29.89S
LAFOLLETTE*    MOSUNNY   77  57  50 VRB3      29.92S
OAK RIDGE      PTSUNNY   78  61  55 CALM      29.89F
CROSSVILLE     MOSUNNY   75  57  53 VRB7      29.94F
NASHVILLE      PTSUNNY   83  56  39 SW6       29.89F
$$

...KEY TO REMARKS...
VSB - VISIBILITY IN MILES
WCI - WIND CHILL INDEX
HX  - HEAT INDEX

$$



 

View Past Reports for Jackson, KY.