HTTP/1.1 200 OK Server: Apache X-Powered-By: PHP/8.0.30 X-Content-Type-Options: nosniff X-XSS-Protection: 1; mode=block Content-Security-Policy: default-src 'none'; style-src 'self' code.jquery.com *.arcgis.com 'unsafe-inline'; script-src-elem 'self' cdn.gov.cfigroup.com *.digitalgov.gov *.google-analytics.com *.arcgis.com code.jquery.com www.googletagmanager.com s.go-mpulse.net 'unsafe-inline'; img-src 'self' data: *.ncep.noaa.gov *.noaa.gov *.weather.gov *.arcgisonline.com *.arcgis.com maps.google.com; connect-src 'self' *.google-analytics.com; font-src 'self'; script-src 'unsafe-eval' 'unsafe-inline' Referrer-Policy: no-referrer Strict-Transport-Security: max-age=31536000; includeSubdomains; preload; Access-Control-Allow-Origin: * Content-Type: text/html; charset=UTF-8 Cache-Control: max-age=900 Expires: Thu, 15 Aug 2024 21:04:32 GMT Date: Thu, 15 Aug 2024 20:49:32 GMT Content-Length: 34174 Connection: keep-alive National Weather Service
Regional Weather Roundup
Issued by NWS Midland/Odessa, TX

Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
587
ASUS44 KMAF 152010
RWRMAF
MIDLAND AREA WEATHER ROUNDUP
NATIONAL WEATHER SERVICE MIDLAND TX
300 PM CDT THU AUG 15 2024

...IN SOUTHWEST TEXAS AND SOUTHEAST NEW MEXICO...

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ALPINE         PTSUNNY   94  51  22 N3        30.16F
ANDREWS        MOSUNNY  100  54  20 SE7       30.02F
ARTESIA        SUNNY    100  46  16 NE17      30.05F
BIG SPRING     SUNNY    100  57  23 W8        29.98F
CARLSBAD       PTSUNNY   99  47  17 N8        30.01F
DRYDEN           N/A     98  60  28 VRB3G17   29.97F
FORT STOCKTON  MOSUNNY  101  57  23 MISG      29.98F HX 100
GUAD PASS      NOT AVBL
HOBBS          MOSUNNY  100  48  17 CALM      30.04F
LAMESA         NOT AVBL
MARFA          NOT AVBL
MIDLAND AIRPK  SUNNY    100  56  23 SE9       30.00F
MIDLAND INTL   SUNNY     98  58  26 VRB3      29.99F
ODESSA         SUNNY     99  57  24 MISG      30.01F
PECOS          SUNNY    102  53  19 CALM      29.95F HX 100
PRESIDIO       SUNNY     99  52  20 S7        29.99F
SEMINOLE       MOSUNNY   98  56  25 E3        30.06F
SNYDER         MOSUNNY  101  56  22 SE6G18    29.98F
WINK           SUNNY    102  54  20 MISG      29.96F HX 100
$$
...OTHER STATIONS IN TEXAS...

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ABILENE        SUNNY    101  59  24 VRB6G23   29.96F HX 101
AMARILLO       SUNNY     96  64  34 NE9G17    30.07F
AUSTIN         MOSUNNY   97  71  42 SW10      29.95F HX 104
BROWNSVILLE    MOSUNNY   95  79  59 SE15G23   29.94F HX 112
CORPUS CHRISTI PTSUNNY   96  76  52 S13G24    29.94F HX 109
DALLAS FTW     MOSUNNY   99  71  40 SW8       29.91F HX 107
DEL RIO        SUNNY    103  59  23 SE16G22   29.91F HX 103
EL PASO        MOSUNNY  101  51  18 NE3       30.05F
HOUSTON INT    PTSUNNY   96  73  47 S7        29.96F HX 105
LUBBOCK        PTSUNNY   98  60  28 VRB5      30.02F
SAN ANGELO     SUNNY    102  59  24 S9G21     29.96F HX 102
SAN ANTONIO    MOSUNNY   98  70  40 SE13G18   29.96F HX 105
WACO           SUNNY     99  69  37 S9        29.94F HX 105
WICHITA FALLS  PTSUNNY   89  72  56 W3        29.92F
$$
...OTHER LOCATIONS IN NEW MEXICO...

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ALAMOGORDO     MOSUNNY   99  48  18 W12G17    30.08F
ALBUQUERQUE    MOSUNNY   90  41  18 SE5       30.20F
CANNON AFB     SUNNY     97  44  15 NW10      30.09F
CLOVIS         SUNNY     94  51  23 NW9       30.11F
HOLLOMAN AFB   MOSUNNY   99  43  14 W12       30.09F
ROSWELL        SUNNY    101  50  18 NE13G18   30.04F
RUIDOSO        MOSUNNY   84  41  21 NW9       30.33F
SANTA FE       SUNNY     88  41  19 N8G20     30.27F
TRUTH OR CONSE MOSUNNY   94  48  20 CALM      30.13F
TUCUMCARI      NOT AVBL
$$