HTTP/1.1 200 OK Server: Apache X-Powered-By: PHP/8.0.30 X-Content-Type-Options: nosniff X-XSS-Protection: 1; mode=block Content-Security-Policy: default-src 'none'; style-src 'self' code.jquery.com *.arcgis.com 'unsafe-inline'; script-src-elem 'self' cdn.gov.cfigroup.com *.digitalgov.gov *.google-analytics.com *.arcgis.com code.jquery.com www.googletagmanager.com s.go-mpulse.net 'unsafe-inline'; img-src 'self' data: *.ncep.noaa.gov *.noaa.gov *.weather.gov *.arcgisonline.com *.arcgis.com maps.google.com; connect-src 'self' *.google-analytics.com; font-src 'self'; script-src 'unsafe-eval' 'unsafe-inline' Referrer-Policy: no-referrer Strict-Transport-Security: max-age=31536000; includeSubdomains; preload; Access-Control-Allow-Origin: * Content-Type: text/html; charset=UTF-8 Cache-Control: max-age=900 Expires: Thu, 09 Jan 2025 20:43:30 GMT Date: Thu, 09 Jan 2025 20:28:30 GMT Content-Length: 38575 Connection: keep-alive National Weather Service
Regional Weather Roundup
Issued by NWS Dallas/Fort Worth, TX

Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
830
ASUS44 KFWD 092015
RWRFWD
NORTH TEXAS HOURLY WEATHER ROUNDUP
NATIONAL WEATHER SERVICE FORT WORTH TX
200 PM CST THU JAN 09 2025

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

TXZ118-119-092100-
DALLAS/FORT WORTH METROPLEX

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
DFW AIRPORT    LGTSLEET  33  31  92 E7        30.09F WCI  27
DALLAS LOVE    LGTSLEET  33  31  92 SE10      30.12F FOG     WCI  25
FTW MEACHAM    MIX PCPN  32  31  96 E8        30.09F FOG     WCI  25
DAL-EXECUTIVE  LGT RAIN  33  31  92 SE20G31   30.08F FOG     WCI  21
FTW-ALLIANCE   LGTSLEET  33  32  96 SE5       30.10F FOG     WCI  29
FTW-NAS-JRB    CLOUDY    33  30  88 SE6       30.10F FOG     WCI  28
FTW-SPINKS     LGT RAIN  34  30  86 E6        30.12F WCI  29
ARLINGTON      LGT SNOW  34  30  85 SE12      30.11F FOG     WCI  25
GRAND PRAIRIE  CLOUDY    34  32  92 SE6       30.13F WCI  29
ADDISON        FRZ RAIN  32  32 100 S7        30.12F WCI  26
MESQUITE       RAIN      34  32  93 SE10      30.16F FOG     WCI  26
LANCASTER      MIX PCPN  33  31  94 E3        30.17F
$$

TXZ091>094-102>105-117-120-121-131>134-092100-
NORTH CENTRAL TEXAS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SHRMAN/DENISON NOT AVBL
BOWIE          FLURRIES  31  30  94 SE5       30.10F WCI  27
BRIDGEPORT     RAIN      32  32 100 SE6       30.12F WCI  27
DECATUR        MIX PCPN  32  30  93 E7        30.09F WCI  26
DENTON         MIX PCPN  32  31  96 E5        30.12F FOG     WCI  27
MCKINNEY       MIX PCPN  32  30  92 E6        30.13F FOG     WCI  26
BONHAM         LGT SNOW  31  30  96 MISG      30.16F FOG
GREENVILLE     LGT SNOW  32  32 100 E7        30.16F FOG     WCI  26
ROCKWALL       LGT SNOW  32  32 100 SE6       30.14F WCI  26
TERRELL        LGT RAIN  34  32  92 E5        30.16F WCI  30
WAXAHACHIE     RAIN      33  33  99 E6        30.14F VSB 1   WCI  27
CLEBURNE       CLOUDY    33  33 100 E12       30.03F WCI  24
GRANBURY       CLOUDY    33  31  94 SE3       30.08F
$$

TXZ083>090-098>101-113>116-127>130-139>142-154-155-092100-
WESTERN NORTH TEXAS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
WICHITA FALLS  LGT SNOW  32  29  88 SE7       30.09F FOG     WCI  26
WF-KICKAPOO    LGT RAIN  32  30  92 SE10      30.11F WCI  24
VERNON         CLOUDY    33  32  96 S15       30.06F WCI  23
ABILENE        CLOUDY    32  30  92 SE7       30.02F FOG     WCI  26
ABILENE-DYESS  LGT SNOW  32  30  92 SE2       30.05F FOG
GRAHAM         MIX PCPN  32  31  96 VRB3      30.07F FOG
BRECKENRIDGE   RAIN      34  33  97 CALM      30.06F
EASTLAND       MIX PCPN  31  29  92 MISG      30.04F
RANGER         MIX PCPN  32  31  96 SE3       30.04F
MINERAL WELLS  CLOUDY    33  31  92 SE6       30.06F WCI  28
STEPHENVILLE   CLOUDY    33  31  92 SE6       30.04F WCI  27
COMANCHE       RAIN      32  31  96 MISG      30.02F
BROWNWOOD      CLOUDY    33  32  97 SE5       30.03F FOG     WCI  29
COLEMAN        CLOUDY    34  32  93 S5        30.02F WCI  30
BRADY          RAIN      32  30  93 SE10G17   29.96F WCI  24
SAN SABA       LGT RAIN  33  32  95 SE12      30.05F FOG     WCI  24
$$

TXZ143>147-156>162-174-175-092100-
CENTRAL TEXAS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
WACO           CLOUDY    35  32  88 NE10      30.10F WCI  27
WACO-TSTC      CLOUDY    36  32  87 NE7       30.12F WCI  30
WACO-MCGREGOR  LGT RAIN  36  33  89 N12       30.10F WCI  28
HILLSBORO      RAIN      35  35 100 N9        30.13F WCI  28
CORSICANA      LGT RAIN  37  33  85 NE9       30.14F FOG     WCI  30
MEXIA          LGT RAIN  36  33  91 NE7       30.11F WCI  30
HEARNE         DRIZZLE   39  37  93 NE7       30.07F FOG     WCI  34
CAMERON        LGT RAIN  37  36  94 NE8       30.07F WCI  31
TEMPLE         MIX PCPN  36  31  82 NE15      30.07F WCI  27
KILLEEN        HVY RAIN  36  32  87 N10       30.03F FOG     WCI  28
KILLEEN-SKYLRK LGT RAIN  35  30  82 N8        30.08F WCI  29
FORT CAVAZOS   RAIN      36  32  87 N13       30.05S FOG     WCI  27
GATESVILLE     MIX PCPN  34  34 100 N6        30.11R WCI  29
HAMILTON       MIX PCPN  32  32 100 E10G16    30.04F VSB 1   WCI  24
$$

TXZ095>097-106>112-122>126-135>138-148>153-164>167-092100-
EAST TEXAS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PARIS          LGT SNOW  30  28  93 E10       30.18F FOG     WCI  21
SULPHUR SPRNGS LGT SNOW  32  32 100 E10       30.19F WCI  24
MOUNT PLEASANT LGT RAIN  34  30  86 NE7       30.19F WCI  28
GILMER         DRIZZLE   36  28  71 NE3       30.24
MINEOLA        MIX PCPN  35  33  96 N3        30.17F FOG
TYLER          LGT RAIN  36  32  85 NE10      30.14F WCI  28
LONGVIEW       LGT RAIN  36  32  85 NE6       30.16F FOG     WCI  31
MARSHALL       MIX PCPN  34  34  99 NE3       30.18F FOG
ATHENS         LGT RAIN  36  32  87 NE6       30.14F WCI  31
PALESTINE      LGT RAIN  37  34  87 E7G13     30.10F WCI  32
CENTER         CLOUDY    34  28  80 E6        30.19F WCI  29
NACOGDOCHES    CLOUDY    38  32  79 NE6       30.15F WCI  33
LUFKIN         RAIN      38  35  89 E5        30.13F WCI  34
$$

SUPPLEMENTAL OBSERVATIONS (NWS FORT WORTH AREA)

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CADDO GRASSLND   N/A     32  28  86 E5          N/A  WCI  27
LBJ GRASSLAND    N/A     34  30  86 E6          N/A  WCI  29
POSSUM KINGDOM   N/A     34  32  93 SE3         N/A
GRANBURY         N/A     34  32  93 SE8         N/A  WCI  27
MCGREGOR         N/A     36  32  87 NE8         N/A  WCI  29
TEMPLE           N/A     36  32  87 NE13        N/A  WCI  27
LAKE LIMESTONE   N/A     36  34  93 NE7         N/A  WCI  30
PALESTINE        N/A     37  34  87 NE6         N/A  WCI  33
$$

SUPPLEMENTAL OBSERVATIONS (NWS NORMAN AREA)

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GOODLETT         N/A     31  29  93 SW5       30.03  WCI  26
ODELL          MIX PCPN  31  30  96 S10       30.05F WCI  22
CROWELL          N/A     31  30  94 S13       30.05F WCI  22
KNOX CITY        N/A     32  31  96 SE8       30.02  WCI  25
SEYMOUR          N/A     32  30  94 SE6       30.04F WCI  26
MILLERS CREEK    N/A     34  32  93 SE8         N/A  WCI  27
$$

SUPPLEMENTAL OBSERVATIONS (NWS SAN ANGELO AREA)

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
WEINERT          N/A     31  29  92 SE6       30.04F WCI  26
HASKELL          N/A     31  30  95 SE8       30.02  WCI  24
THROCKMORTON     N/A     32  32 100 CALM      30.06
STAMFORD         N/A     32  32 100 SE3       30.05
CLYDE            N/A     30  30  98 CALM      30.03F
HAMBY            N/A     34  30  86 CALM        N/A
IVIE RESERVOIR   N/A     34  30  86 E2          N/A
COLORADO BEND    N/A     34  32  93 E3          N/A
$$

SUPPLEMENTAL OBSERVATIONS (NWS SHREVEPORT AREA)

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
TEXARKANA        N/A     32  28  86 NE3         N/A
LINDEN           N/A     34  32  93 NE5         N/A  WCI  30
LUFKIN           N/A     37  32  81 MISG        N/A
N SABINE NF      N/A     36  30  80 MISG        N/A
$$

SUPPLEMENTAL OBSERVATIONS ARE A COLLECTION OF AUTOMATED INSTRUMENTS
THAT ARE MAINTAINED BY A VARIETY OF FEDERAL AND STATE AGENCIES.
CERTAIN ELEMENTS...SUCH AS HUMIDITY VALUES AND SUSTAINED WIND
SPEEDS...MAY BE APPROXIMATED.