Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[] Weather, WebCam, Lightning, [] Weather, Lightning, [] Weather, WebCam, [] Weather Cluster - click to expand details
Conditions data shown was collected
from 2025-02-05 17:20:00 EET to 2025-02-05 17:50:18 EET
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2025-02-05 17:20:00 EET to 2025-02-05 17:50:18 EET
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aegean | Chios | 7.7 | -1.5 | 52 | NNE 39 | 0.0 |
|
-- | Low | 17:30:00 | ||||
Aegean | Iraklia | 9.3 | 1.9 | 60 | N 35 | 0.0 |
|
-- | Low | 17:20:00 | ||||
Aegean | Kalymnos | 8.9 | 0.1 | 54 | NW 40 | 0.0 |
|
-- | Low | 17:20:00 | ||||
Aegean | Kasos | 11.7 | 6.8 | 72 | NW 76 | 0.0 |
|
-- | Low | 17:30:00 | ||||
Aegean | Kastellorizo | 10.6 | 4.1 | 64 | NE 14 | 1.8 |
|
-- | Low | 17:30:00 | ||||
Aegean | Kos | 8.6 | 1.3 | 60 | NNW 43 | 0.0 |
|
-- | Low | 17:30:00 | ||||
Aegean | Lemnos | 6.3 | -3.1 | 51 | NNE 16 | 0.0 |
|
-- | Low | 17:30:00 | ||||
Aegean | Lesvos | 8.2 | 0.6 | 59 | N 48 | 0.0 |
|
-- | Low | 17:20:00 | ||||
Aegean | Milos | 8.4 | 1.8 | 63 | NNE 45 | 0.0 |
|
-- | Low | 17:30:00 | ||||
Aegean | Mykonos | 9.4 | 2.9 | 64 | NE 69 | 0.0 |
|
-- | Low | 17:20:00 | ||||
Aegean | Naxos | 9.9 | 4.1 | 67 | N 80 | 0.2 |
|
-- | Low | 17:30:00 | ||||
Aegean | Patmos | 8.7 | 0.6 | 57 | NNW 53 | 0.0 |
|
-- | Low | 17:30:00 | ||||
Aegean | Rhodes | 10.9 | -1.9 | 41 | N 34 | 0.0 |
|
-- | Low | 17:20:00 | ||||
Aegean | Samos | 7.7 | -0.8 | 55 | NE 39 | 0.0 |
|
-- | Low | 17:30:00 | ||||
Aegean | Skyros | 7.6 | 0.1 | 59 | NNW 27 | 0.0 |
|
-- | Low | 17:30:00 | ||||
Attica | Kalyvia Thorikou | 7.0 | 1.5 | 68 | ENE 14 | 0.0 |
|
Steady | Low | 17:47:42 | ||||
Central Greece | Agrinio | 12.2 | 3.9 | 57 | E 10 | 0.0 |
|
-- | Low | 17:30:00 | ||||
Central Greece | Amfissa | 8.8 | -0.8 | 51 | NNW 16 | 0.0 |
|
-- | Low | 17:30:00 | ||||
Central Greece | Antikira | 7.9 | 4.1 | 77 | NNE 26 | 0.0 |
|
-- | Low | 17:20:00 | ||||
Central Greece | Arachova | 3.4 | -0.3 | 77 | ESE 0 | 6 | 0.0 |
|
Rising | Low | 17:45:23 | |||
Central Greece | Karpenisi | 2.2 | -1.6 | 76 | SE 16 | 0.0 |
|
-- | Low | 17:30:00 | ||||
Central Greece | Livadia | 7.5 | 3.7 | 77 | N 0 | 0.6 |
|
Rising | Low | 17:45:26 | ||||
Central Greece | Theologos | 8.0 | 2.2 | 67 | ENE 16 | 0.6 |
|
-- | Low | 17:40:00 | ||||
Central Greece | Vateri | 6.7 | 0.1 | 63 | NNE 18 | 4.0 |
|
-- | Low | 17:30:00 | ||||
Crete | Agios Nikolaos | 11.0 | 2.0 | 54 | NW 32 | 1.6 |
|
-- | Low | 17:30:00 | ||||
Crete | Chania | 9.1 | 2.4 | 63 | N 27 | 2.8 |
|
-- | Low | 17:30:00 | ||||
Crete | Heraklion | 11.4 | 5.3 | 66 | N 64 | 0.0 |
|
-- | Low | 17:30:00 | ||||
Crete | Ierapetra | 11.0 | 3.0 | 58 | N 47 | 0.2 |
|
-- | Low | 17:30:00 | ||||
Crete | Paleochora | 11.4 | 2.4 | 54 | N 34 | 0.0 |
|
-- | Low | 17:30:00 | ||||
Crete | Plakias | 10.5 | 2.1 | 56 | N 50 | 1.4 |
|
-- | Low | 17:30:00 | ||||
Crete | Rethymno | 11.3 | 4.5 | 63 | N 55 | 0.2 |
|
-- | Low | 17:20:00 | ||||
Crete | Toplou Monastery | 9.6 | 2.9 | 63 | NW 59 | 0.0 |
|
-- | Low | 17:20:00 | ||||
Epirus | Arta | 13.4 | 3.2 | 50 | SW 5 | 0.0 |
|
-- | Low | 17:30:00 | ||||
Epirus | Metsovo | 1.7 | -5.4 | 59 | NE 5 | 0.0 |
|
-- | Low | 17:30:00 | ||||
Epirus | Parga | 14.8 | 5.8 | 55 | S 16 | 1.6 |
|
-- | Low | 17:30:00 | ||||
Epirus | Preveza | 13.5 | 7.0 | 65 | n/a 0 | 0.0 |
|
-- | Low | 17:30:00 | ||||
Ionian Islands | Ithaki | 11.3 | 6.2 | 71 | n/a 0 | 0.2 |
|
-- | Low | 17:30:00 | ||||
Ionian Islands | Kerkyra | 13.7 | 5.3 | 57 | SW 8 | 0.0 |
|
-- | Low | 17:30:00 | ||||
Ionian Islands | Zakynthos | 12.4 | 6.4 | 67 | NNE 6 | 0.0 |
|
-- | Low | 17:30:00 | ||||
Macedonia | Dion | 7.7 | 2.5 | 70 | SSE 8 | 0.0 |
|
-- | Low | 17:20:00 | ||||
Macedonia | Drama | 6.9 | -0.3 | 60 | ESE 0 | 0 | 0.0 |
|
Steady | Low | 17:50:00 | |||
Macedonia | Florina | 4.8 | -5.8 | 46 | NNW 14 | 0.0 |
|
-- | Low | 17:20:00 | ||||
Macedonia | Giannitsa | 9.1 | 0.5 | 55 | SSE 5 | 0.2 |
|
-- | Low | 17:30:00 | ||||
Macedonia | Grevena | 8.8 | -8.7 | 28 | N 8 | 0.0 |
|
-- | Moderate | 17:20:00 | ||||
Macedonia | Kassandreia | 8.2 | 2.4 | 67 | E 3 | 0.0 |
|
-- | Low | 17:30:00 | ||||
Macedonia | Kastoria | 7.4 | -6.4 | 37 | NNE 13 | 0.0 |
|
-- | Low | 17:30:00 | ||||
Macedonia | Kavala | 6.6 | 0.5 | 65 | S 0 | 0 | 0.0 |
|
Steady | Low | 17:50:01 | |||
Macedonia | Kilkis | 6.2 | -3.2 | 51 | WNW 29 | 0.0 |
|
-- | Low | 17:30:00 | ||||
Macedonia | Marmaras | 7.9 | 1.1 | 62 | W 6 | 0.0 |
|
-- | Low | 17:30:00 | ||||
Macedonia | Megisti Lavra | 5.9 | -0.6 | 63 | NW 11 | 0.0 |
|
-- | Low | 17:30:00 | ||||
Macedonia | Naousa | 6.6 | 1.3 | 69 | W 6 | 0.0 |
|
-- | Low | 17:20:00 | ||||
Macedonia | Nevrokopi | 5.4 | -2.7 | 56 | SW 3 | 0.0 |
|
-- | Low | 17:30:00 | ||||
Macedonia | Polygyros | 3.4 | -2.6 | 65 | NNW 11 | 0.0 |
|
-- | Low | 17:30:00 | ||||
Macedonia | Serres | 8.3 | -1.8 | 49 | WNW 22 | 0.2 |
|
-- | Low | 17:30:00 | ||||
Macedonia | Thasos | 5.4 | 0.4 | 70 | SSW 5 | 0.0 |
|
-- | Low | 17:30:00 | ||||
Macedonia | Thessaloniki | 9.4 | -2.2 | 44 | E 8 | 8 | 0.2 |
|
Steady | Low | 17:50:12 | |||
Macedonia | Veria | 8.8 | 0.8 | 57 | SE 5 | 0.0 |
|
-- | Low | 17:30:00 | ||||
Peloponnese | Andritsaina | 7.9 | 3.2 | 72 | WNW 5 | 0.2 |
|
-- | Low | 17:20:00 | ||||
Peloponnese | Argos | 8.8 | 3.6 | 70 | NW 16 | 0.0 |
|
-- | Low | 17:30:00 | ||||
Peloponnese | Isthmos | 10.4 | 3.9 | 64 | NE 37 | 0.0 |
|
-- | Low | 17:30:00 | ||||
Peloponnese | Kalamata | 14.1 | 7.1 | 63 | ESE 10 | 0.0 |
|
Steady | Low | 17:45:29 | ||||
Peloponnese | Kyparissia | 13.5 | 6.8 | 64 | SW 6 | 0.0 |
|
-- | Low | 17:20:00 | ||||
Peloponnese | Megalopoli | 9.3 | 3.3 | 66 | ENE 11 | 0.0 |
|
-- | Low | 17:30:00 | ||||
Peloponnese | Molaoi | 10.4 | 2.2 | 57 | W 19 | 0.0 |
|
-- | Low | 17:30:00 | ||||
Peloponnese | Monemvasia | 10.5 | 4.6 | 67 | NE 48 | 0.0 |
|
-- | Low | 17:30:00 | ||||
Peloponnese | Oleni | 12.7 | 3.6 | 54 | NW 11 | 0.2 |
|
-- | Low | 17:30:00 | ||||
Peloponnese | Patra | 12.4 | 2.2 | 50 | N 10 | 21 | 0.0 |
|
Rising Slowly | Low | 17:50:18 | |||
Peloponnese | Vartholomio | 12.0 | 4.7 | 61 | NW 14 | 0.0 |
|
-- | Low | 17:20:00 | ||||
Thessaly | Agia Larisas | 4.9 | 0.1 | 71 | ESE 6 | 0.0 |
|
-- | Low | 17:30:00 | ||||
Thessaly | Kalampaka | 9.1 | 3.1 | 66 | ESE 6 | 0.4 |
|
-- | Low | 17:30:00 | ||||
Thessaly | Karditsa | 9.4 | 4.4 | 71 | ESE 10 | 0.0 |
|
-- | Low | 17:30:00 | ||||
Thessaly | Larissa | 10.1 | 2.4 | 59 | S 3 | 0.0 |
|
-- | Low | 17:20:00 | ||||
Thessaly | Trikala | 9.4 | 2.9 | 64 | ESE 10 | 0.8 |
|
-- | Low | 17:30:00 | ||||
Thessaly | Volos | 9.6 | -0.6 | 49 | NNE 8 | 0.2 |
|
-- | Low | 17:30:00 | ||||
Thessaly | Zagora | 3.4 | -0.3 | 77 | WSW 5 | 14.8 |
|
-- | Low | 17:30:00 | ||||
Thrace | Alexandroupolis | 5.2 | -4.7 | 49 | ENE 11 | 0.0 |
|
-- | Low | 17:30:00 | ||||
Thrace | Imeros | 6.8 | -2.4 | 52 | ENE 6 | 0.0 |
|
-- | Low | 17:30:00 | ||||
Thrace | Metaxades | 4.9 | -2.2 | 60 | NW 19 | 0.0 |
|
-- | Low | 17:30:00 | ||||
Thrace | Orestiada | 5.8 | -1.1 | 61 | NW 14 | 0.0 |
|
-- | Low | 17:30:00 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]