Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-02-05 16:31:42 CET to 2025-02-05 16:47:20 CET
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2025-02-05 16:31:42 CET to 2025-02-05 16:47:20 CET
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | Assenede | 7.7 | 6.6 | 93 | WSW ![]() |
5 | 0.0 |
|
Steady | Low | 16:47:04 | |||
Belgium | Beerse | 5.3 | 3.8 | 90 | SSW ![]() |
5 | 0.2 |
|
Rising Slowly | Low | 16:47:04 | |||
Belgium | Comines-Warneton Hainaut | 10.6 | 7.2 | 80 | ESE ![]() |
5 | 0.0 |
|
Steady | Low | 16:47:05 | |||
Belgium | Duisburg-Tervuren | 4.6 | 3.9 | 95 | W ![]() |
8 | 0.0 |
|
Rising Slowly | Low | 16:47:05 | |||
Belgium | Ekeren | 6.4 | 5.0 | 91 | SSW ![]() |
6 | 0.3 |
|
Steady | Low | 16:47:05 | |||
Belgium | Godarville | 4.7 | - | - | W ![]() |
4 | 0.0 |
|
Steady | 16:46:57 | ||||
Belgium | Haacht | 5.3 | 5.0 | 98 | NW ![]() |
9 | 0.2 |
|
Rising | Low | 16:40:26 | |||
Belgium | Heist Op Den Berg | 5.5 | -2.3 | 57 | SW ![]() |
0.4 |
|
Steady | Low | 16:47:06 | ||||
Belgium | Herent | 5.2 | 2.5 | 83 | SSW ![]() |
6 | 0.0 |
|
Steady | Low | 16:47:06 | |||
Belgium | Heuseux | 3.4 | 3.0 | 97 | N ![]() |
0 | 0.8 |
|
Rising Slowly | Low | 16:47:06 | |||
Belgium | Izegem | 7.9 | 6.1 | 88 | SSW ![]() |
2 | 0.4 |
|
Steady | Low | 16:47:04 | |||
Belgium | Kampenhout | 5.1 | 2.8 | 85 | SW ![]() |
5 | 0.2 |
|
Rising Slowly | Low | 16:45:33 | |||
Belgium | Kapelle-op-den-Bos | 5.6 | 5.3 | 98 | S ![]() |
0.0 |
|
Rising Slowly | Low | 16:47:06 | ||||
Belgium | Lembeke | 7.7 | 6.2 | 90 | SSW ![]() |
6 | 0.2 |
|
Rising Slowly | Low | 16:47:07 | |||
Belgium | Leuven-Sluispark | 5.1 | 3.6 | 90 | WNW ![]() |
5 | 0.2 |
|
Steady | Low | 16:47:07 | |||
Belgium | Lincent | 4.2 | 3.9 | 98 | ENE ![]() |
2 | 0.0 |
|
-- | Low | 16:47:07 | |||
Belgium | Lobbes | 3.5 | 3.4 | 99 | WSW ![]() |
0 | 0.4 |
|
Steady | Low | 16:47:07 | |||
Belgium | Maaseik | 5.1 | 3.3 | 88 | W ![]() |
5 | 0.0 |
|
Steady | Low | 16:46:53 | |||
Belgium | Overijse | 4.3 | 3.8 | 97 | SSE ![]() |
2 | 0.6 |
|
Steady | Low | 16:47:08 | |||
Belgium | Ransberg | 4.8 | 3.4 | 91 | W ![]() |
0.2 |
|
Rising Slowly | Low | 16:47:08 | ||||
Belgium | Smeerebbe-Vloerzegem | 6.1 | 3.4 | 83 | SSE ![]() |
0.2 |
|
Rising Slowly | Low | 16:47:08 | ||||
Belgium | Tielt | 7.9 | 6.5 | 91 | S ![]() |
6 | 0.4 |
|
Rising Slowly | Low | 16:47:08 | |||
Belgium | Tollembeek | 4.9 | 4.7 | 98 | WSW ![]() |
0.0 |
|
Rising Slowly | Low | 16:40:29 | ||||
Belgium | Wingene | 7.2 | 5.6 | 90 | SSW ![]() |
0.2 |
|
Rising Slowly | Low | 16:31:42 | ||||
Belgium | Wortegem-Petegem | 5.9 | 5.3 | 96 | SSW ![]() |
0.2 |
|
Rising Slowly | Low | 16:45:00 | ||||
Belgium | Zoersel | 5.5 | 5.2 | 98 | SE ![]() |
0 | 0.2 |
|
Rising Slowly | Low | 16:47:09 | |||
Netherlands | 's-Gravenzande | 7.4 | 5.7 | 89 | WNW ![]() |
11 | 0.0 |
|
Rising Slowly | Low | 16:47:09 | |||
Netherlands | 't Zandt | 7.4 | 4.9 | 84 | NW ![]() |
6 | 0.2 |
|
Rising Slowly | Low | 16:46:40 | |||
Netherlands | Afferden | 6.3 | 5.6 | 93 | SW ![]() |
0.4 |
|
-- | Low | 16:47:09 | ||||
Netherlands | Almelo | 5.8 | 4.7 | 93 | SW ![]() |
3 | 0.0 |
|
Steady | Low | 16:47:09 | |||
Netherlands | Almere | 8.3 | 5.3 | 81 | WNW ![]() |
5 | 0.0 |
|
Steady | Low | 16:47:09 | |||
Netherlands | Almere-Buiten | 8.5 | 5.4 | 81 | WSW ![]() |
1 | 0.0 |
|
Steady | Low | 16:47:10 | |||
Netherlands | Amsterdam | 7.8 | 14.0 | 82 | WNW ![]() |
11 | 0.0 |
|
Rising Slowly | Low | 16:47:05 | |||
Netherlands | Assen | 7.9 | 4.2 | 77 | W ![]() |
5 | 0.0 |
|
Steady | Low | 16:47:10 | |||
Netherlands | Bladel | 4.9 | 4.6 | 98 | -- ![]() |
5 | 0.2 |
|
-- | Low | 16:47:10 | |||
Netherlands | Boskamp | 7.2 | 5.0 | 86 | S ![]() |
10 | 0.0 |
|
Rising Slowly | Low | 16:46:59 | |||
Netherlands | Culemborg | 6.4 | 4.4 | 87 | -- ![]() |
13 | 0.0 |
|
Steady | Low | 16:47:10 | |||
Netherlands | Damwoude | 7.2 | 5.0 | 86 | W ![]() |
1 | 0.0 |
|
Rising Slowly | Low | 16:47:11 | |||
Netherlands | Dongjum | 6.8 | 5.4 | 91 | WSW ![]() |
6 | 0.0 |
|
Rising Slowly | Low | 16:47:10 | |||
Netherlands | Ee | 7.3 | -35.2 | 3 | WNW ![]() |
0 | 0.0 |
|
Steady | Extreme | 16:47:11 | |||
Netherlands | Emmen HD | 7.0 | 4.8 | 86 | -- ![]() |
5 | 0.0 |
|
-- | Low | 16:47:11 | |||
Netherlands | Emmen Zuid-West | 7.4 | 5.5 | 88 | SSW ![]() |
2 | 0.0 |
|
Steady | Low | 16:47:12 | |||
Netherlands | Genderen | 6.6 | 4.4 | 86 | W ![]() |
6 | 0.0 |
|
Steady | Low | 16:47:12 | |||
Netherlands | Giethoorn | 7.9 | 5.7 | 86 | WSW ![]() |
0 | 0.0 |
|
Steady | Low | 16:47:12 | |||
Netherlands | Gouda-Bloemendaal | 7.6 | 5.4 | 86 | W ![]() |
0.0 |
|
Rising Slowly | Low | 16:47:12 | ||||
Netherlands | Grave | 6.1 | 4.4 | 89 | WSW ![]() |
3 | 0.0 |
|
Rising Slowly | Low | 16:45:06 | |||
Netherlands | Groningen | 7.4 | 5.4 | 87 | NW ![]() |
0.0 |
|
-- | Low | 16:47:13 | ||||
Netherlands | Hardenberg | 7.2 | 5.5 | 89 | WSW ![]() |
0 | 0.0 |
|
Rising Slowly | Low | 16:47:13 | |||
Netherlands | Heemskerk-Beijerlust | 8.0 | 5.8 | 86 | WSW ![]() |
5 | 0.0 |
|
Steady | Low | 16:47:10 | |||
Netherlands | Heinenoord | 5.8 | 5.1 | 95 | WSW ![]() |
7 | 0.0 |
|
Steady | Low | 16:43:09 | |||
Netherlands | Hellendoorn | 6.7 | 4.7 | 87 | n/a 0 | 0 | 0.0 |
|
Rising Slowly | Low | 16:47:13 | |||
Netherlands | Helmond | 5.4 | 4.7 | 95 | WSW ![]() |
0.2 |
|
Rising Slowly | Low | 16:47:13 | ||||
Netherlands | Hoogeveen | 7.9 | 5.4 | 84 | SW ![]() |
3 | 0.0 |
|
Rising Slowly | Low | 16:47:10 | |||
Netherlands | IJsselstein | 6.5 | 5.0 | 90 | SSW ![]() |
0.0 |
|
Steady | Low | 16:47:14 | ||||
Netherlands | Kerkrade | 4.0 | 3.6 | 97 | WNW ![]() |
3 | 0.0 |
|
Steady | Low | 16:47:14 | |||
Netherlands | Leidschendam | 8.3 | 5.6 | 83 | WSW ![]() |
10 | 0.0 |
|
Rising Slowly | Low | 16:47:14 | |||
Netherlands | Leudal | 5.3 | 4.4 | 94 | SSW ![]() |
6 | 0.2 |
|
Steady | Low | 16:47:14 | |||
Netherlands | Markelo | 6.3 | 5.1 | 92 | N ![]() |
10 | 0.0 |
|
Steady | Low | 16:47:15 | |||
Netherlands | Medemblik | 7.8 | 5.6 | 86 | -- ![]() |
11 | 0.0 |
|
Rising Slowly | Low | 16:47:10 | |||
Netherlands | Naaldwijk | 8.0 | 5.3 | 83 | WSW ![]() |
11 | 0.0 |
|
Steady | Low | 16:47:15 | |||
Netherlands | Nieuwkoop | 7.8 | 5.5 | 85 | NW ![]() |
0 | 0.0 |
|
Steady | Low | 16:47:14 | |||
Netherlands | Nijbroek | 6.7 | 4.7 | 87 | ENE ![]() |
4 | 0.0 |
|
Rising Slowly | Low | 16:47:15 | |||
Netherlands | Pijnacker | 8.6 | 2.2 | 64 | WNW ![]() |
8 | 0.0 |
|
Steady | Low | 16:47:16 | |||
Netherlands | Poeldijk | 7.9 | 5.0 | 82 | WSW ![]() |
6 | 0.0 |
|
Steady | Low | 16:47:16 | |||
Netherlands | Raalte | 7.7 | 5.0 | 83 | SSW ![]() |
0.0 |
|
Rising Slowly | Low | 16:47:16 | ||||
Netherlands | Rotterdam | 7.2 | 5.5 | 89 | W ![]() |
9 | 0.0 |
|
Steady | Low | 16:47:17 | |||
Netherlands | Scheemda | 7.3 | 4.8 | 84 | WSW ![]() |
2 | 0.0 |
|
Rising Slowly | Low | 16:47:07 | |||
Netherlands | Schinnen | 5.5 | 4.5 | 93 | WSW ![]() |
0.0 |
|
Rising Slowly | Low | 16:46:18 | ||||
Netherlands | Sleen | 6.9 | 5.4 | 90 | SW ![]() |
11 | 0.0 |
|
Rising Slowly | Low | 16:47:17 | |||
Netherlands | Slochteren | 8.1 | 4.9 | 80 | -- ![]() |
0.0 |
|
-- | Low | 16:47:17 | ||||
Netherlands | Son en Breugel | 5.7 | 4.2 | 90 | SW ![]() |
3 | 0.0 |
|
Rising Slowly | Low | 16:47:17 | |||
Netherlands | Streefkerk | 6.6 | 5.4 | 92 | SW ![]() |
5 | 0.0 |
|
Steady | Low | 16:47:17 | |||
Netherlands | Strijen | 6.5 | 5.6 | 94 | W ![]() |
15 | 0.0 |
|
Steady | Low | 16:47:18 | |||
Netherlands | Stroe | 6.1 | 5.6 | 90 | SSW ![]() |
5 | 0.0 |
|
Rising Slowly | Low | 16:45:02 | |||
Netherlands | Tilburg-Reeshof | 6.4 | 5.4 | 93 | SW ![]() |
10 | 0.0 |
|
Steady | Low | 16:47:16 | |||
Netherlands | Tilburg-Reeshof-2 | 6.5 | 5.4 | 93 | NNE ![]() |
0.0 |
|
Rising Slowly | Low | 16:46:30 | ||||
Netherlands | Uithoorn-Meerwijk | 8.1 | 5.2 | 82 | WNW ![]() |
5 | 0.0 |
|
Rising Slowly | Low | 16:47:18 | |||
Netherlands | Vaassen | 6.6 | 4.0 | 84 | S ![]() |
6 | 0.0 |
|
Steady | Low | 16:47:18 | |||
Netherlands | Varsseveld | 5.4 | 5.0 | 97 | WSW ![]() |
1 | 0.2 |
|
Steady | Low | 16:47:18 | |||
Netherlands | Veghel | 6.3 | 4.8 | 90 | S ![]() |
0.0 |
|
Rising Slowly | Low | 16:45:37 | ||||
Netherlands | Venhuizen | 8.3 | 5.1 | 80 | WSW ![]() |
0 | 0.0 |
|
Steady | Low | 16:47:19 | |||
Netherlands | Vierhouten | 6.8 | 4.3 | 84 | SSW ![]() |
0.0 |
|
Rising Slowly | Low | 16:47:19 | ||||
Netherlands | Westervoort | 6.1 | 5.2 | 94 | SW ![]() |
3 | 0.0 |
|
Steady | Low | 16:47:19 | |||
Netherlands | Woerden | 7.9 | 6.3 | 90 | WNW ![]() |
5 | 0.0 |
|
Rising Slowly | Low | 16:47:19 | |||
Netherlands | Wolphaartsdijk | 8.6 | 6.9 | 89 | WSW ![]() |
0.0 |
|
Steady | Low | 16:47:20 | ||||
Netherlands | Zaandam | 8.5 | 5.4 | 81 | WSW ![]() |
2 | 0.0 |
|
Steady | Low | 16:47:11 | |||
Netherlands | Zoetermeer | 8.0 | 4.6 | 79 | WNW ![]() |
3 | 0.0 |
|
Steady | Low | 16:47:19 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]