|
No. | Location | Station ID | Amount |
1 | Adrar (Algeria) | 60620 | 118.2°F |
2 | Basrah Int. Airport (Iraq) | 40690 | 118.0°F |
3 | Bidon 5 (Algeria) | 60685 | 117.7°F |
4 | In-Salah (Algeria) | 60630 | 117.5°F |
5 | Omidieh (Iran, Islamic Republic of) | 40833 | 117.5°F |
6 | Amarah (Iraq) | 40680 | 117.1°F |
7 | Ahwaz (Iran, Islamic Republic of) | 40811 | 116.8°F |
8 | Basrah-Hussen (Iraq) | 40689 | 116.8°F |
9 | Abadan (Iran, Islamic Republic of) | 40831 | 116.6°F |
10 | Kuwait Internationalairport (Kuwait) | 40582 | 116.4°F |
11 | Nasiriya (Iraq) | 40676 | 116.4°F |
12 | Tikrit (Iraq) | 40633 | 116.4°F |
13 | Qarn Alam (Oman) | 41275 | 116.2°F |
14 | Semawa (Iraq) | 40674 | 116.1°F |
15 | Rafaei (Iraq) | 40675 | 115.9°F |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Vostok (Antarctica) | 89606 | -105.3°F |
2 | Dome A (Antarctica) | 89577 | -95.8°F |
3 | Amundsen-Scott South Pole Station (Antarctica) | 89009 | -81.8°F |
4 | Concordia (Antarctica) | 89625 | -81.4°F |
5 | Thiel Mountains Aws (Antarctica) | 89087 | -46.7°F |
6 | Neumayer (Antarctica) | 89002 | -46.1°F |
7 | Halley (Antarctica) | 89022 | -34.4°F |
8 | Davis (Antarctica) | 89571 | -28.7°F |
9 | Bharati (Antarctica) | 89776 | -28.1°F |
10 | Progress (Antarctica) | 89574 | -27.0°F |
11 | Zhongshan Weather Office (Antarctica) | 89573 | -26.7°F |
12 | Soerasen (Antarctica) | 89011 | -26.5°F |
13 | McMurdo (Antarctica) | 89664 | -24.7°F |
14 | Amery (Antarctica) | 89767 | -24.0°F |
15 | Limbert Aws (Antarctica) | 89257 | -22.5°F |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
|
Please enter Millimeter value then click on Calculate. |