|
No. | Location | Station ID | Amount |
1 | Basrah Int. Airport (Iraq) | 40690 | 48.2°C |
2 | Adrar (Algeria) | 60620 | 47.9°C |
3 | Bidon 5 (Algeria) | 60685 | 47.6°C |
4 | In-Salah (Algeria) | 60630 | 47.5°C |
5 | Omidieh (Iran, Islamic Republic of) | 40833 | 47.5°C |
6 | Amarah (Iraq) | 40680 | 47.3°C |
7 | Ahwaz (Iran, Islamic Republic of) | 40811 | 47.1°C |
8 | Basrah-Hussen (Iraq) | 40689 | 47.1°C |
9 | Abadan (Iran, Islamic Republic of) | 40831 | 47°C |
10 | Al Ahsa (Saudi Arabia) | 40420 | 46.9°C |
11 | Kuwait Internationalairport (Kuwait) | 40582 | 46.9°C |
12 | Nasiriya (Iraq) | 40676 | 46.9°C |
13 | Tikrit (Iraq) | 40633 | 46.9°C |
14 | Qarn Alam (Oman) | 41275 | 46.8°C |
15 | Kerbela (Iraq) | 40656 | 46.7°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Vostok (Antarctica) | 89606 | -76.3°C |
2 | Dome A (Antarctica) | 89577 | -71°C |
3 | Amundsen-Scott South Pole Station (Antarctica) | 89009 | -63.2°C |
4 | Concordia (Antarctica) | 89625 | -63°C |
5 | Thiel Mountains Aws (Antarctica) | 89087 | -43.7°C |
6 | Neumayer (Antarctica) | 89002 | -43.4°C |
7 | Halley (Antarctica) | 89022 | -36.9°C |
8 | Davis (Antarctica) | 89571 | -33.7°C |
9 | Bharati (Antarctica) | 89776 | -33.4°C |
10 | Progress (Antarctica) | 89574 | -32.8°C |
11 | Zhongshan Weather Office (Antarctica) | 89573 | -32.6°C |
12 | Soerasen (Antarctica) | 89011 | -32.5°C |
13 | McMurdo (Antarctica) | 89664 | -31.5°C |
14 | Amery (Antarctica) | 89767 | -31.1°C |
15 | Limbert Aws (Antarctica) | 89257 | -30.3°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
|
Please enter Millimeter value then click on Calculate. |